
Grand Prix
8 May 2011
Turkish Grand Prix
Circuit Name:
Istanbul Park
Number of Laps:
58
Circuit Length:
5.338 km
Race Distance:
309.396 km
Lap Record:
1:24.770 - JP Montoya (2005)
News of the race
8 May 2011
Turkish Grand Prix
The fourth race of the 2011 season – and the first in ‘Europe’ – got underway today at Istanbul Park in Turkey. It was a bright and sunny day with...
7 May 2011
Turkish Grand Prix
Day two of Marussia Virgin Racing’s preparations for the Turkish Grand Prix began with the third and final Free Practice session and, unlike...
6 May 2011
Turkish Grand Prix
Istanbul Park was the scene of Formula One’s return to the racetrack today after a three-week break in the calendar. The first Free Practice...
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 58 | 1:30:17.558 | 1 | 25 |
| 2 | 2 | Mark Webber | RBR-Renault | 58 | +8.8 secs | 2 | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | 58 | +10.0 secs | 5 | 15 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 58 | +40.2 secs | 4 | 12 |
| 5 | 8 | Nico Rosberg | Mercedes | 58 | +47.5 secs | 3 | 10 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | 58 | +59.4 secs | 6 | 8 |
| 7 | 9 | Nick Heidfeld | Renault | 58 | +60.8 secs | 9 | 6 |
| 8 | 10 | Vitaly Petrov | Renault | 58 | +68.1 secs | 7 | 4 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 58 | +69.3 secs | 16 | 2 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 58 | +78.0 secs | 24 | 1 |
| 11 | 6 | Felipe Massa | Ferrari | 58 | +79.8 secs | 10 | |
| 12 | 7 | Michael Schumacher | Mercedes | 58 | +85.4 secs | 8 | |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 57 | +1 Lap | 12 | |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 57 | +1 Lap | 15 | |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 57 | +1 Lap | 11 | |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 57 | +1 Lap | 17 | |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 57 | +1 Lap | 14 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 57 | +1 Lap | 19 | |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 56 | +2 Laps | 18 | |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 56 | +2 Laps | 23 | |
| 21 | 22 | Narain Karthikeyan | HRT-Cosworth | 55 | +3 Laps | 22 | |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +5 Laps | 20 | |
| Ret | 15 | Paul di Resta | Force India-Mercedes | 44 | Retired | 13 | |
| DNS | 24 | Timo Glock | Virgin-Cosworth | 0 | Gearbox | 21 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:26.037 | 17 | |
| 2 | 7 | Michael Schumacher | Mercedes | 1:26.038 | 0.001 | 17 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:26.404 | 0.367 | 16 |
| 4 | 8 | Nico Rosberg | Mercedes | 1:26.420 | 0.383 | 19 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:26.578 | 0.541 | 17 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:26.726 | 0.689 | 14 |
| 7 | 10 | Vitaly Petrov | Renault | 1:26.755 | 0.718 | 20 |
| 8 | 5 | Fernando Alonso | Ferrari | 1:26.819 | 0.782 | 12 |
| 9 | 6 | Felipe Massa | Ferrari | 1:26.883 | 0.846 | 12 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.080 | 1.043 | 16 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 1:27.121 | 1.084 | 20 |
| 12 | 12 | Pastor Maldonado | Williams-Cosworth | 1:27.255 | 1.218 | 18 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 1:27.318 | 1.281 | 19 |
| 14 | 9 | Nick Heidfeld | Renault | 1:27.379 | 1.342 | 17 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:27.528 | 1.491 | 19 |
| 16 | 15 | Paul di Resta | Force India-Mercedes | 1:27.644 | 1.607 | 18 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:27.724 | 1.687 | 15 |
| 18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:27.976 | 1.939 | 19 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:28.911 | 2.874 | 15 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:29.697 | 3.660 | 17 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:31.097 | 5.060 | 25 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:31.175 | 5.138 | 19 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:31.375 | 5.338 | 19 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:32.009 | 5.972 | 15 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:26.456 | 26 | |
| 2 | 8 | Nico Rosberg | Mercedes | 1:26.521 | 0.065 | 29 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:27.033 | 0.577 | 31 |
| 4 | 7 | Michael Schumacher | Mercedes | 1:27.063 | 0.607 | 21 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:27.149 | 0.693 | 31 |
| 6 | 6 | Felipe Massa | Ferrari | 1:27.340 | 0.884 | 37 |
| 7 | 10 | Vitaly Petrov | Renault | 1:27.517 | 1.061 | 37 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 1:27.725 | 1.269 | 37 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:27.844 | 1.388 | 32 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:28.052 | 1.596 | 37 |
| 11 | 5 | Fernando Alonso | Ferrari | 1:28.069 | 1.613 | 27 |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 1:28.153 | 1.697 | 36 |
| 13 | 9 | Nick Heidfeld | Renault | 1:28.475 | 2.019 | 35 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:28.765 | 2.309 | 32 |
| 15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:28.828 | 2.372 | 19 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:28.946 | 2.490 | 20 |
| 17 | 21 | Jarno Trulli | Lotus-Renault | 1:29.409 | 2.953 | 39 |
| 18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:29.637 | 3.181 | 27 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:30.281 | 3.825 | 37 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:31.035 | 4.579 | 28 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:31.221 | 4.765 | 22 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:31.320 | 4.864 | 29 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:31.989 | 5.533 | 30 |
| 24 | 1 | Sebastian Vettel | RBR-Renault | No time | 0 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Ferrari | 1:38.670 | 13 | |
| 2 | 8 | Nico Rosberg | Mercedes | 1:40.072 | 1.402 | 14 |
| 3 | 7 | Michael Schumacher | Mercedes | 1:40.132 | 1.462 | 18 |
| 4 | 9 | Nick Heidfeld | Renault | 1:40.338 | 1.668 | 9 |
| 5 | 10 | Vitaly Petrov | Renault | 1:40.401 | 1.731 | 10 |
| 6 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:40.421 | 1.751 | 16 |
| 7 | 6 | Felipe Massa | Ferrari | 1:40.697 | 2.027 | 14 |
| 8 | 19 | Daniel Ricciardo | STR-Ferrari | 1:41.094 | 2.424 | 18 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.178 | 2.508 | 22 |
| 10 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:41.347 | 2.677 | 16 |
| 11 | 2 | Mark Webber | RBR-Renault | 1:42.564 | 3.894 | 5 |
| 12 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.597 | 3.927 | 7 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:43.525 | 4.855 | 11 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:43.913 | 5.243 | 5 |
| 15 | 21 | Jarno Trulli | Lotus-Renault | 1:43.986 | 5.316 | 6 |
| 16 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:44.787 | 6.117 | 20 |
| 17 | 1 | Sebastian Vettel | RBR-Renault | 1:44.954 | 6.284 | 4 |
| 18 | 24 | Timo Glock | Virgin-Cosworth | 1:45.183 | 6.513 | 15 |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:45.237 | 6.567 | 11 |
| 20 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:48.461 | 9.791 | 8 |
| 21 | 20 | Karun Chandhok | Lotus-Renault | 1:51.676 | 13.006 | 6 |
| 22 | 17 | Sergio Perez | Sauber-Ferrari | 1:55.791 | 17.121 | 13 |
| 23 | 4 | Jenson Button | McLaren-Mercedes | 2:00.666 | 21.996 | 4 |
| 24 | 3 | Lewis Hamilton | McLaren-Mercedes | No time | 1 |
