
Grand Prix
25 Sep 2011
Singapore Grand Prix
Circuit Name:
Marina Bay Street Circuit
Number of Laps:
61
Circuit Length:
5.073 km
Race Distance:
309.316 km
Lap Record:
1:45.599 - K Raikkonen (2008)
News of the race
25 Sep 2011
Singapore Grand Prix
Jérôme drove a strong race in this evening’s night race and finished 18th . Timo was forced to retire after 18 laps after his car was damaged when...
21 Sep 2011
Singapore Grand Prix
Jerome, what are your feelings before this Singapore GP?
I am very excited and cannot wait to race here. Singapore is where everything began...
Gallery of the race
|
26 Sep 2011 Singapore Grand Prix |
24 Sep 2011 Singapore Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 61 | 1:59:06.757 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 61 | +1.7 secs | 3 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 61 | +29.2 secs | 2 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 61 | +55.4 secs | 5 | 12 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 61 | +67.7 secs | 4 | 10 |
| 6 | 15 | Paul di Resta | Force India-Mercedes | 61 | +111.067 secs | 10 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 60 | +1 Lap | 7 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 60 | +1 Lap | 9 | 4 |
| 9 | 6 | Felipe Massa | Ferrari | 60 | +1 Lap | 6 | 2 |
| 10 | 17 | Sergio Perez | Sauber-Ferrari | 60 | +1 Lap | 11 | 1 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 60 | +1 Lap | 13 | |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 60 | +1 Lap | 14 | |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 60 | +1 Lap | 12 | |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 59 | +2 Laps | 17 | |
| 15 | 9 | Bruno Senna | Renault | 59 | +2 Laps | 15 | |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 59 | +2 Laps | 19 | |
| 17 | 10 | Vitaly Petrov | Renault | 59 | +2 Laps | 18 | |
| 18 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 59 | +2 Laps | 22 | |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | 57 | +4 Laps | 23 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 57 | +4 Laps | 24 | |
| 21 | 19 | Jaime Alguersuari | STR-Ferrari | 56 | Accident | 16 | |
| Ret | 21 | Jarno Trulli | Lotus-Renault | 47 | Gearbox | 20 | |
| Ret | 7 | Michael Schumacher | Mercedes | 28 | Accident | 8 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 9 | Accident damage | 21 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:46.081 | 15 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:46.108 | 0.027 | 17 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:46.345 | 0.264 | 14 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:46.396 | 0.315 | 14 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:46.936 | 0.855 | 20 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:47.831 | 1.750 | 14 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:47.837 | 1.756 | 12 |
| 8 | 6 | Felipe Massa | Ferrari | 1:48.711 | 2.630 | 12 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:49.057 | 2.976 | 15 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:49.304 | 3.223 | 16 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 1:49.583 | 3.502 | 17 |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 1:49.679 | 3.598 | 18 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:49.816 | 3.735 | 18 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:49.851 | 3.770 | 17 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:50.189 | 4.108 | 15 |
| 16 | 10 | Vitaly Petrov | Renault | 1:50.229 | 4.148 | 15 |
| 17 | 9 | Bruno Senna | Renault | 1:50.523 | 4.442 | 14 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:50.547 | 4.466 | 17 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:52.510 | 6.429 | 17 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:52.697 | 6.616 | 19 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:53.728 | 7.647 | 17 |
| 22 | 21 | Jarno Trulli | Lotus-Renault | 1:53.823 | 7.742 | 18 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:53.829 | 7.748 | 16 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:55.203 | 9.122 | 17 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:46.374 | 33 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:46.575 | 0.201 | 28 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:47.115 | 0.741 | 22 |
| 4 | 6 | Felipe Massa | Ferrari | 1:47.120 | 0.746 | 23 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:47.265 | 0.891 | 28 |
| 6 | 7 | Michael Schumacher | Mercedes | 1:48.418 | 2.044 | 27 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:48.866 | 2.492 | 32 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 1:49.578 | 3.204 | 27 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:49.730 | 3.356 | 29 |
| 10 | 4 | Jenson Button | McLaren-Mercedes | 1:49.751 | 3.377 | 10 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 1:49.792 | 3.418 | 14 |
| 12 | 9 | Bruno Senna | Renault | 1:50.241 | 3.867 | 31 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:50.345 | 3.971 | 8 |
| 14 | 10 | Vitaly Petrov | Renault | 1:50.399 | 4.025 | 29 |
| 15 | 8 | Nico Rosberg | Mercedes | 1:50.790 | 4.416 | 28 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:50.897 | 4.523 | 24 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:50.937 | 4.563 | 30 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:51.950 | 5.576 | 26 |
| 19 | 18 | Sebastien Buemi | STR-Ferrari | 1:52.257 | 5.883 | 15 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:52.489 | 6.115 | 25 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:53.579 | 7.205 | 25 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:54.649 | 8.275 | 25 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:54.754 | 8.380 | 29 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:55.198 | 8.824 | 26 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:48.599 | 10 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:49.005 | 0.406 | 15 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:50.066 | 1.467 | 16 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:50.596 | 1.997 | 11 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:50.952 | 2.353 | 12 |
| 6 | 6 | Felipe Massa | Ferrari | 1:52.043 | 3.444 | 14 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:52.251 | 3.652 | 13 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:52.416 | 3.817 | 12 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:52.435 | 3.836 | 13 |
| 10 | 8 | Nico Rosberg | Mercedes | 1:52.815 | 4.216 | 13 |
| 11 | 11 | Rubens Barrichello | Williams-Cosworth | 1:52.991 | 4.392 | 17 |
| 12 | 19 | Jaime Alguersuari | STR-Ferrari | 1:53.050 | 4.451 | 17 |
| 13 | 12 | Pastor Maldonado | Williams-Cosworth | 1:53.399 | 4.800 | 18 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 1:53.703 | 5.104 | 19 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:53.749 | 5.150 | 12 |
| 16 | 9 | Bruno Senna | Renault | 1:53.765 | 5.166 | 17 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:53.785 | 5.186 | 16 |
| 18 | 10 | Vitaly Petrov | Renault | 1:54.736 | 6.137 | 8 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:54.821 | 6.222 | 9 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:56.198 | 7.599 | 8 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:57.798 | 9.199 | 13 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:58.792 | 10.193 | 6 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:59.169 | 10.570 | 17 |
| 24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:59.214 | 10.615 | 18 |
