Grand Prix

29 May 2011

Monaco Grand Prix

Circuit Name: 
Circuit de Monaco
Number of Laps: 
78
Circuit Length: 
3.340 km
Race Distance: 
260.520 km
Lap Record: 
1:14.439 - M Schumacher (2004)

News of the race

29 May 2011
Monaco Grand Prix
The 2011 Formula Season has been one of the most entertaining on record so far, and curiosity was high as to whether the "Jewel in the Crown" event...

Results

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 78 2:09:38.373 1 25
2 5 Fernando Alonso Ferrari 78 +1.1 secs 4 18
3 4 Jenson Button McLaren-Mercedes 78 +2.3 secs 2 15
4 2 Mark Webber RBR-Renault 78 +23.1 secs 3 12
5 16 Kamui Kobayashi Sauber-Ferrari 78 +26.9 secs 12 10
6 3 Lewis Hamilton McLaren-Mercedes 78 +47.2 secs 9 8
7 14 Adrian Sutil Force India-Mercedes 77 +1 Lap 14 6
8 9 Nick Heidfeld Renault 77 +1 Lap 15 4
9 11 Rubens Barrichello Williams-Cosworth 77 +1 Lap 11 2
10 18 Sebastien Buemi STR-Ferrari 77 +1 Lap 16 1
11 8 Nico Rosberg Mercedes 76 +2 Lap 7
12 15 Paul di Resta Force India-Mercedes 76 +2 Lap 13
13 21 Jarno Trulli Lotus-Renault 76 +2 Lap 18
14 20 Heikki Kovalainen Lotus-Renault 76 +2 Lap 17
15 25 Jerome d'Ambrosio Virgin-Cosworth 75 +3 Lap 21
16 23 Vitantonio Liuzzi HRT-Cosworth 75 +3 Lap 23
17 22 Narain Karthikeyan HRT-Cosworth 74 +4 Lap 22
18 12 Pastor Maldonado Williams-Cosworth 73 Accident 8
Ret 10 Vitaly Petrov Renault 67 Accident 10
Ret 19 Jaime Alguersuari STR-Ferrari 66 Accident 19
Ret 6 Felipe Massa Ferrari 32 Accident 6
Ret 7 Michael Schumacher Mercedes 32 Airbox fire 5
Ret 24 Timo Glock Virgin-Cosworth 30 Suspension 20
DNS 17 Sergio Perez Sauber-Ferrari
Pos No Driver Team Q1Q2Q3 Laps
1 1 Sebastian Vettel RBR-Renault 1:15.606 1:14.277 1:13.556 18
2 4 Jenson Button McLaren-Mercedes 1:15.397 1:14.545 1:13.997 18
3 2 Mark Webber RBR-Renault 1:16.087 1:14.742 1:14.019 24
4 5 Fernando Alonso Ferrari 1:16.051 1:14.569 1:14.483 22
5 7 Michael Schumacher Mercedes 1:16.092 1:14.981 1:14.682 29
6 6 Felipe Massa Ferrari 1:16.309 1:14.648 1:14.877 25
7 8 Nico Rosberg Mercedes 1:15.858 1:14.741 1:15.766 26
8 12 Pastor Maldonado Williams-Cosworth 1:15.819 1:15.545 1:16.528 23
9 3 Lewis Hamilton McLaren-Mercedes 1:15.207 1:14.275 No time 15
10 17 Sergio Perez Sauber-Ferrari 1:15.918 1:15.482 DNF 23
11 10 Vitaly Petrov Renault 1:16.378 1:15.815 21
12 11 Rubens Barrichello Williams-Cosworth 1:16.616 1:15.826 20
13 16 Kamui Kobayashi Sauber-Ferrari 1:16.513 1:15.973 20
14 15 Paul di Resta Force India-Mercedes 1:16.813 1:16.118 22
15 14 Adrian Sutil Force India-Mercedes 1:16.600 1:16.121 19
16 9 Nick Heidfeld Renault 1:16.681 1:16.214 22
17 18 Sebastien Buemi STR-Ferrari 1:16.358 1:16.300 17
18 20 Heikki Kovalainen Lotus-Renault 1:17.343 10
19 21 Jarno Trulli Lotus-Renault 1:17.381 9
20 19 Jaime Alguersuari STR-Ferrari 1:17.820 9
21 24 Timo Glock Virgin-Cosworth 1:17.914 12
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.736 11
22 Narain Karthikeyan HRT-Cosworth No time 0
23 Vitantonio Liuzzi HRT-Cosworth No time 0
Q1 107% Time 1:20.471
Pos No Driver Team Time/Retired Gap Laps
1 5 Fernando Alonso Ferrari 1:14.433 18
2 4 Jenson Button McLaren-Mercedes 1:14.996 0.563 17
3 6 Felipe Massa Ferrari 1:15.024 0.591 19
4 1 Sebastian Vettel RBR-Renault 1:15.245 0.812 19
5 7 Michael Schumacher Mercedes 1:15.310 0.877 21
6 3 Lewis Hamilton McLaren-Mercedes 1:15.386 0.953 14
7 2 Mark Webber RBR-Renault 1:15.529 1.096 19
8 19 Jaime Alguersuari STR-Ferrari 1:16.617 2.184 13
9 18 Sebastien Buemi STR-Ferrari 1:16.736 2.303 15
10 17 Sergio Perez Sauber-Ferrari 1:16.821 2.388 19
11 15 Paul di Resta Force India-Mercedes 1:16.990 2.557 20
12 11 Rubens Barrichello Williams-Cosworth 1:17.196 2.763 13
13 12 Pastor Maldonado Williams-Cosworth 1:17.333 2.900 17
14 16 Kamui Kobayashi Sauber-Ferrari 1:17.403 2.970 18
15 10 Vitaly Petrov Renault 1:17.779 3.346 17
16 9 Nick Heidfeld Renault 1:17.880 3.447 17
17 14 Adrian Sutil Force India-Mercedes 1:18.069 3.636 17
18 20 Heikki Kovalainen Lotus-Renault 1:18.115 3.682 20
19 24 Timo Glock Virgin-Cosworth 1:18.580 4.147 21
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:18.808 4.375 21
21 21 Jarno Trulli Lotus-Renault 1:19.259 4.826 19
22 23 Vitantonio Liuzzi HRT-Cosworth 1:20.115 5.682 15
23 22 Narain Karthikeyan HRT-Cosworth 1:20.278 5.845 16
24 8 Nico Rosberg Mercedes No time 3
Pos No Driver Team Time/Retired Gap Laps
1 5 Fernando Alonso Ferrari 1:15.123 42
2 3 Lewis Hamilton McLaren-Mercedes 1:15.228 0.105 33
3 8 Nico Rosberg Mercedes 1:15.321 0.198 44
4 4 Jenson Button McLaren-Mercedes 1:15.448 0.325 38
5 1 Sebastian Vettel RBR-Renault 1:15.667 0.544 46
6 6 Felipe Massa Ferrari 1:15.781 0.658 45
7 7 Michael Schumacher Mercedes 1:16.356 1.233 33
8 2 Mark Webber RBR-Renault 1:16.642 1.519 42
9 14 Adrian Sutil Force India-Mercedes 1:17.101 1.978 46
10 9 Nick Heidfeld Renault 1:17.126 2.003 38
11 10 Vitaly Petrov Renault 1:17.337 2.214 35
12 17 Sergio Perez Sauber-Ferrari 1:17.541 2.418 47
13 11 Rubens Barrichello Williams-Cosworth 1:17.570 2.447 39
14 18 Sebastien Buemi STR-Ferrari 1:17.581 2.458 32
15 12 Pastor Maldonado Williams-Cosworth 1:17.633 2.510 49
16 16 Kamui Kobayashi Sauber-Ferrari 1:17.706 2.583 37
17 19 Jaime Alguersuari STR-Ferrari 1:17.789 2.666 43
18 20 Heikki Kovalainen Lotus-Renault 1:18.266 3.143 50
19 21 Jarno Trulli Lotus-Renault 1:18.490 3.367 39
20 15 Paul di Resta Force India-Mercedes 1:19.053 3.930 15
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:19.185 4.062 40
22 24 Timo Glock Virgin-Cosworth 1:19.338 4.215 35
23 22 Narain Karthikeyan HRT-Cosworth 1:22.066 6.943 33
24 23 Vitantonio Liuzzi HRT-Cosworth No time 0
Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:16.619 25
2 5 Fernando Alonso Ferrari 1:16.732 0.113 24
3 8 Nico Rosberg Mercedes 1:17.139 0.520 20
4 6 Felipe Massa Ferrari 1:17.316 0.697 24
5 3 Lewis Hamilton McLaren-Mercedes 1:17.350 0.731 23
6 4 Jenson Button McLaren-Mercedes 1:17.534 0.915 24
7 12 Pastor Maldonado Williams-Cosworth 1:18.527 1.908 30
8 14 Adrian Sutil Force India-Mercedes 1:18.578 1.959 24
9 10 Vitaly Petrov Renault 1:18.733 2.114 16
10 7 Michael Schumacher Mercedes 1:18.805 2.186 14
11 9 Nick Heidfeld Renault 1:18.928 2.309 19
12 18 Sebastien Buemi STR-Ferrari 1:19.234 2.615 24
13 11 Rubens Barrichello Williams-Cosworth 1:19.395 2.776 24
14 19 Daniel Ricciardo STR-Ferrari 1:19.463 2.844 25
15 16 Kamui Kobayashi Sauber-Ferrari 1:19.768 3.149 25
16 17 Sergio Perez Sauber-Ferrari 1:19.792 3.173 26
17 20 Heikki Kovalainen Lotus-Renault 1:20.083 3.464 23
18 21 Jarno Trulli Lotus-Renault 1:21.116 4.497 27
19 15 Paul di Resta Force India-Mercedes 1:21.548 4.929 32
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:21.758 5.139 31
21 24 Timo Glock Virgin-Cosworth 1:21.815 5.196 17
22 23 Vitantonio Liuzzi HRT-Cosworth 1:22.840 6.221 13
23 22 Narain Karthikeyan HRT-Cosworth 1:23.885 7.266 37
24 2 Mark Webber RBR-Renault No time 3