
Grand Prix
10 Apr 2011
Malaysia Grand Prix
Circuit Name:
Sepang International Circuit
Number of Laps:
56
Circuit Length:
5.543 km
Race Distance:
310.408 km
Lap Record:
1:34.223 - JP Montoya (2004)
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 56 | 1:37:39.832 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 56 | +3.2 secs | 4 | 18 |
| 3 | 9 | Nick Heidfeld | Renault | 56 | +25.0 secs | 6 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 56 | +26.3 secs | 3 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 56 | +36.9 secs | 7 | 10 |
| 6 | 5 | Fernando Alonso | Ferrari | 56 | +57.2 secs | 5 | 8 |
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 56 | +66.4 secs | 10 | 6 |
| 8 | 3 | Lewis Hamilton | McLaren-Mercedes | 56 | +69.9 secs | 2 | 4 |
| 9 | 7 | Michael Schumacher | Mercedes | 56 | +84.8 secs | 11 | 2 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 56 | +91.5 secs | 14 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 56 | +101.3 secs | 17 | |
| 12 | 8 | Nico Rosberg | Mercedes | 55 | +1 Lap | 9 | |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 55 | +1 Lap | 12 | |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 55 | +1 Lap | 13 | |
| 15 | 20 | Heikki Kovalainen | Lotus-Renault | 55 | +1 Lap | 19 | |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 54 | +2 Laps | 21 | |
| 17 | 10 | Vitaly Petrov | Renault | 52 | Accident | 8 | |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 46 | Rear wing issue | 23 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 42 | Accident | 22 | |
| Ret | 21 | Jarno Trulli | Lotus-Renault | 31 | Clutch | 20 | |
| Ret | 17 | Sergio Perez | Sauber-Ferrari | 23 | Accident | 16 | |
| Ret | 11 | Rubens Barrichello | Williams-Cosworth | 22 | Hydraulics | 15 | |
| Ret | 22 | Narain Karthikeyan | HRT-Cosworth | 14 | Hydraulics | 24 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 8 | Engine misfire | 18 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:36.340 | 11 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:36.630 | 0.290 | 16 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 1:36.762 | 0.422 | 14 |
| 4 | 9 | Nick Heidfeld | Renault | 1:37.115 | 0.775 | 17 |
| 5 | 1 | Sebastian Vettel | RBR-Renault | 1:37.175 | 0.835 | 14 |
| 6 | 5 | Fernando Alonso | Ferrari | 1:37.284 | 0.944 | 11 |
| 7 | 10 | Vitaly Petrov | Renault | 1:37.297 | 0.957 | 17 |
| 8 | 6 | Felipe Massa | Ferrari | 1:37.762 | 1.422 | 12 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:38.059 | 1.719 | 18 |
| 10 | 7 | Michael Schumacher | Mercedes | 1:38.300 | 1.960 | 20 |
| 11 | 8 | Nico Rosberg | Mercedes | 1:38.307 | 1.967 | 20 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:38.448 | 2.108 | 17 |
| 13 | 14 | Adrian Sutil | Force India-Mercedes | 1:38.464 | 2.124 | 16 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.597 | 2.257 | 15 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 1:38.665 | 2.325 | 14 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:38.681 | 2.341 | 16 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:38.716 | 2.376 | 14 |
| 18 | 15 | Paul di Resta | Force India-Mercedes | 1:38.864 | 2.524 | 13 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:39.260 | 2.920 | 19 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:39.699 | 3.359 | 15 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:41.215 | 4.875 | 17 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:41.414 | 5.074 | 18 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:43.147 | 6.807 | 6 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:43.383 | 7.043 | 11 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:36.876 | 24 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:36.881 | 0.005 | 30 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:37.010 | 0.134 | 23 |
| 4 | 1 | Sebastian Vettel | RBR-Renault | 1:37.090 | 0.214 | 30 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:38.088 | 1.212 | 26 |
| 6 | 6 | Felipe Massa | Ferrari | 1:38.089 | 1.213 | 31 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:38.565 | 1.689 | 25 |
| 8 | 9 | Nick Heidfeld | Renault | 1:38.570 | 1.694 | 16 |
| 9 | 5 | Fernando Alonso | Ferrari | 1:38.583 | 1.707 | 27 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 1:38.846 | 1.970 | 31 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.968 | 2.092 | 25 |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 1:39.187 | 2.311 | 30 |
| 13 | 10 | Vitaly Petrov | Renault | 1:39.267 | 2.391 | 17 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:39.398 | 2.522 | 29 |
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 1:39.603 | 2.727 | 34 |
| 16 | 15 | Paul di Resta | Force India-Mercedes | 1:39.625 | 2.749 | 31 |
| 17 | 14 | Adrian Sutil | Force India-Mercedes | 1:39.809 | 2.933 | 28 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 1:40.115 | 3.239 | 31 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:40.866 | 3.990 | 24 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:41.890 | 5.014 | 19 |
| 21 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:43.197 | 6.321 | 15 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:43.991 | 7.115 | 14 |
| 23 | 20 | Heikki Kovalainen | Lotus-Renault | 1:44.886 | 8.010 | 4 |
| 24 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | No time | 0 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:37.651 | 22 | |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:39.316 | 1.665 | 16 |
| 3 | 7 | Michael Schumacher | Mercedes | 1:39.791 | 2.140 | 29 |
| 4 | 15 | Nico Hulkenberg | Force India-Mercedes | 1:40.377 | 2.726 | 23 |
| 5 | 12 | Pastor Maldonado | Williams-Cosworth | 1:40.443 | 2.792 | 31 |
| 6 | 6 | Felipe Massa | Ferrari | 1:40.453 | 2.802 | 22 |
| 7 | 9 | Nick Heidfeld | Renault | 1:40.525 | 2.874 | 6 |
| 8 | 11 | Rubens Barrichello | Williams-Cosworth | 1:40.581 | 2.930 | 21 |
| 9 | 5 | Fernando Alonso | Ferrari | 1:40.601 | 2.950 | 23 |
| 10 | 8 | Nico Rosberg | Mercedes | 1:40.646 | 2.995 | 29 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.734 | 3.083 | 21 |
| 12 | 18 | Daniel Ricciardo | STR-Ferrari | 1:40.748 | 3.097 | 23 |
| 13 | 19 | Jaime Alguersuari | STR-Ferrari | 1:40.770 | 3.119 | 24 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:40.872 | 3.221 | 27 |
| 15 | 4 | Jenson Button | McLaren-Mercedes | 1:40.927 | 3.276 | 16 |
| 16 | 21 | Jarno Trulli | Lotus-Renault | 1:41.620 | 3.969 | 21 |
| 17 | 1 | Sebastian Vettel | RBR-Renault | 1:41.627 | 3.976 | 18 |
| 18 | 17 | Sergio Perez | Sauber-Ferrari | 1:41.642 | 3.991 | 24 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:42.154 | 4.503 | 18 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:42.540 | 4.889 | 20 |
| 21 | 20 | Davide Valsecchi | Lotus-Renault | 1:44.054 | 6.403 | 18 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:45.228 | 7.577 | 20 |
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:46.267 | 8.616 | 10 |
| 24 | 10 | Vitaly Petrov | Renault | 1:47.932 | 10.281 | 4 |
