Grand Prix

16 Oct 2011

Korean Grand Prix

Circuit Name: 
Korea International Circuit
Number of Laps: 
55
Circuit Length: 
5.615 km
Race Distance: 
308.630 km
Lap Record: 
1:50.257 - F Alonso (2010)

News of the race

15 Oct 2011
Korean Grand Prix
This afternoon’s qualifying session ended with Timo and Jérôme classified 21st and 22nd. In contrast to yesterday, bright and sunny skies greeted us...
12 Oct 2011
Korean Grand Prix
Jerome, are you happy with your weekend in Suzuka? Yeah, definitely… I had a very difficult Friday and the weekend did not begin perfectly for me...

Results

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 55 1:38:01.994 2 25
2 3 Lewis Hamilton McLaren-Mercedes 55 +12.0 secs 1 18
3 2 Mark Webber RBR-Renault 55 +12.4 secs 4 15
4 4 Jenson Button McLaren-Mercedes 55 +14.6 secs 3 12
5 5 Fernando Alonso Ferrari 55 +15.6 secs 6 10
6 6 Felipe Massa Ferrari 55 +25.1 secs 5 8
7 19 Jaime Alguersuari STR-Ferrari 55 +49.5 secs 11 6
8 8 Nico Rosberg Mercedes 55 +54.0 secs 7 4
9 18 Sebastien Buemi STR-Ferrari 55 +62.7 secs 13 2
10 15 Paul di Resta Force India-Mercedes 55 +68.6 secs 9 1
11 14 Adrian Sutil Force India-Mercedes 55 +71.2 secs 10
12 11 Rubens Barrichello Williams-Cosworth 55 +93.0 secs 18
13 9 Bruno Senna Renault 54 +1 Lap 15
14 20 Heikki Kovalainen Lotus-Renault 54 +1 Lap 19
15 16 Kamui Kobayashi Sauber-Ferrari 54 +1 Lap 14
16 17 Sergio Perez Sauber-Ferrari 54 +1 Lap 17
17 21 Jarno Trulli Lotus-Renault 54 +1 Lap 20
18 24 Timo Glock Virgin-Cosworth 54 +1 Lap 21
19 22 Daniel Ricciardo HRT-Cosworth 54 +1 Lap 24
20 25 Jerome d'Ambrosio Virgin-Cosworth 54 +1 Lap 22
21 23 Vitantonio Liuzzi HRT-Cosworth 52 +3 Laps 23
Ret 12 Pastor Maldonado Williams-Cosworth 30 Engine 16
Ret 10 Vitaly Petrov Renault 16 Accident 8
Ret 7 Michael Schumacher Mercedes 15 Accident 12
Pos No Driver Team Q1Q2Q3 Laps
1 3 Lewis Hamilton McLaren-Mercedes 1:37.525 1:36.526 1:35.820 14
2 1 Sebastian Vettel RBR-Renault 1:39.093 1:37.285 1:36.042 12
3 4 Jenson Button McLaren-Mercedes 1:37.929 1:37.302 1:36.126 14
4 2 Mark Webber RBR-Renault 1:39.071 1:37.292 1:36.468 11
5 6 Felipe Massa Ferrari 1:38.670 1:37.313 1:36.831 16
6 5 Fernando Alonso Ferrari 1:38.393 1:37.352 1:36.980 11
7 8 Nico Rosberg Mercedes 1:38.426 1:37.892 1:37.754 12
8 10 Vitaly Petrov Renault 1:38.378 1:38.186 1:38.124 19
9 15 Paul di Resta Force India-Mercedes 1:38.549 1:38.254 No time 16
10 14 Adrian Sutil Force India-Mercedes 1:38.789 1:38.219 No time 14
11 19 Jaime Alguersuari STR-Ferrari 1:39.392 1:38.315 11
12 7 Michael Schumacher Mercedes 1:38.502 1:38.354 9
13 18 Sebastien Buemi STR-Ferrari 1:39.352 1:38.508 11
14 16 Kamui Kobayashi Sauber-Ferrari 1:39.464 1:38.775 13
15 9 Bruno Senna Renault 1:39.316 1:38.791 14
16 12 Pastor Maldonado Williams-Cosworth 1:39.436 1:39.189 8
17 17 Sergio Perez Sauber-Ferrari 1:39.097 1:39.443 14
18 11 Rubens Barrichello Williams-Cosworth 1:39.538 4
19 20 Heikki Kovalainen Lotus-Renault 1:40.522 6
20 21 Jarno Trulli Lotus-Renault 1:41.101 6
21 24 Timo Glock Virgin-Cosworth 1:42.091 7
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:43.483 8
23 23 Vitantonio Liuzzi HRT-Cosworth 1:43.758 8
DNQ 22 Daniel Ricciardo HRT-Cosworth No time 2
Q1 107% Time 1:44.351
Pos No Driver Team Time/Retired Gap Laps
1 4 Jenson Button McLaren-Mercedes 1:36.910 18
2 3 Lewis Hamilton McLaren-Mercedes 1:37.199 0.289 18
3 2 Mark Webber RBR-Renault 1:37.723 0.813 23
4 5 Fernando Alonso Ferrari 1:38.029 1.119 21
5 6 Felipe Massa Ferrari 1:38.434 1.524 18
6 7 Michael Schumacher Mercedes 1:39.559 2.649 23
7 10 Vitaly Petrov Renault 1:39.612 2.702 20
8 14 Adrian Sutil Force India-Mercedes 1:39.660 2.750 22
9 1 Sebastian Vettel RBR-Renault 1:39.695 2.785 22
10 8 Nico Rosberg Mercedes 1:39.743 2.833 25
11 15 Paul di Resta Force India-Mercedes 1:39.847 2.937 22
12 19 Jaime Alguersuari STR-Ferrari 1:39.851 2.941 20
13 18 Sebastien Buemi STR-Ferrari 1:39.964 3.054 21
14 16 Kamui Kobayashi Sauber-Ferrari 1:40.005 3.095 17
15 17 Sergio Perez Sauber-Ferrari 1:40.030 3.120 18
16 9 Bruno Senna Renault 1:40.451 3.541 19
17 12 Pastor Maldonado Williams-Cosworth 1:40.529 3.619 20
18 11 Rubens Barrichello Williams-Cosworth 1:40.711 3.801 22
19 20 Heikki Kovalainen Lotus-Renault 1:41.909 4.999 18
20 21 Jarno Trulli Lotus-Renault 1:41.945 5.035 13
21 24 Timo Glock Virgin-Cosworth 1:43.275 6.365 19
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:44.377 7.467 16
23 23 Vitantonio Liuzzi HRT-Cosworth 1:44.421 7.511 22
24 22 Daniel Ricciardo HRT-Cosworth 1:45.143 8.233 21
Pos No Driver Team Time/Retired Gap Laps
1 3 Lewis Hamilton McLaren-Mercedes 1:50.828 26
2 4 Jenson Button McLaren-Mercedes 1:50.932 0.104 19
3 1 Sebastian Vettel RBR-Renault 1:52.646 1.818 30
4 5 Fernando Alonso Ferrari 1:52.774 1.946 25
5 2 Mark Webber RBR-Renault 1:53.049 2.221 27
6 19 Jaime Alguersuari STR-Ferrari 1:53.402 2.574 25
7 6 Felipe Massa Ferrari 1:53.707 2.879 24
8 8 Nico Rosberg Mercedes 1:53.914 3.086 18
9 18 Sebastien Buemi STR-Ferrari 1:53.948 3.120 27
10 15 Paul di Resta Force India-Mercedes 1:53.957 3.129 32
11 10 Vitaly Petrov Renault 1:54.200 3.372 26
12 14 Adrian Sutil Force India-Mercedes 1:54.392 3.564 26
13 11 Rubens Barrichello Williams-Cosworth 1:54.831 4.003 30
14 7 Michael Schumacher Mercedes 1:54.965 4.137 21
15 9 Bruno Senna Renault 1:55.187 4.359 28
16 17 Sergio Perez Sauber-Ferrari 1:55.203 4.375 24
17 16 Kamui Kobayashi Sauber-Ferrari 1:55.544 4.716 23
18 12 Pastor Maldonado Williams-Cosworth 1:56.067 5.239 22
19 20 Heikki Kovalainen Lotus-Renault 1:56.669 5.841 20
20 21 Jarno Trulli Lotus-Renault 1:57.173 6.345 19
21 24 Timo Glock Virgin-Cosworth 1:58.269 7.441 25
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:59.458 8.630 26
23 22 Daniel Ricciardo HRT-Cosworth 1:59.958 9.130 19
24 23 Vitantonio Liuzzi HRT-Cosworth 2:00.165 9.337 20
Pos No Driver Team Time/Retired Gap Laps
1 7 Michael Schumacher Mercedes 2:02.784 10
2 1 Sebastian Vettel RBR-Renault 2:02.840 0.056 8
3 15 Paul di Resta Force India-Mercedes 2:02.912 0.128 12
4 14 Adrian Sutil Force India-Mercedes 2:03.141 0.357 12
5 18 Sebastien Buemi STR-Ferrari 2:03.182 0.398 9
6 16 Kamui Kobayashi Sauber-Ferrari 2:03.292 0.508 13
7 3 Lewis Hamilton McLaren-Mercedes 2:03.391 0.607 6
8 8 Nico Rosberg Mercedes 2:04.311 1.527 12
9 17 Sergio Perez Sauber-Ferrari 2:04.797 2.013 8
10 2 Mark Webber RBR-Renault 2:05.183 2.399 5
11 21 Karun Chandhok Lotus-Renault 2:06.350 3.566 11
12 12 Pastor Maldonado Williams-Cosworth 2:06.852 4.068 11
13 19 Jean-Eric Vergne STR-Ferrari 2:07.541 4.757 9
14 11 Rubens Barrichello Williams-Cosworth 2:08.218 5.434 5
15 23 Narain Karthikeyan HRT-Cosworth 2:08.832 6.048 14
16 22 Daniel Ricciardo HRT-Cosworth 2:09.232 6.448 14
17 25 Jerome d'Ambrosio Virgin-Cosworth 2:12.658 9.874 7
18 24 Timo Glock Virgin-Cosworth 2:14.508 11.724 4
19 6 Felipe Massa Ferrari No time 1
20 5 Fernando Alonso Ferrari No time 5
21 9 Bruno Senna Renault No time 1
22 10 Vitaly Petrov Renault No time 1
23 20 Heikki Kovalainen Lotus-Renault No time 1
24 4 Jenson Button McLaren-Mercedes No time 1