
Grand Prix
9 Oct 2011
Japanese Grand Prix
Circuit Name:
Suzuka
Number of Laps:
53
Circuit Length:
5.807 km
Race Distance:
307.471 km
Lap Record:
1:31.540 - K. Raikkonen (2005)
News of the race
9 Oct 2011
Japanese Grand Prix
Today in Japan Timo and Jérôme finished in 20th and 21st positions respectively.
It was a clean start to the race and we got away from the line well...
8 Oct 2011
Japanese Grand Prix
Jérôme and Timo did a good job today in qualifying and will start tomorrow’s Japanese Grand Prix from 20th and 21st position respectively.
In the...
5 Oct 2011
Japanese Grand Prix
Jerome, Tell us in few words what are your feelings before Suzuka?
I am very excited to drive here with a Formula 1 because it is one of my...
Gallery of the race
|
10 Oct 2011 Japanese Grand Prix |
8 Oct 2011 Japanese Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 53 | 1:30:53.427 | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 53 | +1.1 secs | 5 | 18 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 53 | +2.0 secs | 1 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 53 | +8.0 secs | 6 | 12 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 53 | +24.2 secs | 3 | 10 |
| 6 | 7 | Michael Schumacher | Mercedes | 53 | +27.1 secs | 8 | 8 |
| 7 | 6 | Felipe Massa | Ferrari | 53 | +28.2 secs | 4 | 6 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 53 | +39.3 secs | 17 | 4 |
| 9 | 10 | Vitaly Petrov | Renault | 53 | +42.6 secs | 10 | 2 |
| 10 | 8 | Nico Rosberg | Mercedes | 53 | +44.3 secs | 23 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 53 | +54.4 secs | 11 | |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 53 | +62.3 secs | 12 | |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 53 | +63.7 secs | 7 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 53 | +64.1 secs | 14 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 53 | +66.6 secs | 16 | |
| 16 | 9 | Bruno Senna | Renault | 53 | +72.6 secs | 9 | |
| 17 | 11 | Rubens Barrichello | Williams-Cosworth | 53 | +74.1 secs | 13 | |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 53 | +87.8 secs | 18 | |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 53 | +96.1 secs | 19 | |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 21 | |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 51 | +2 Laps | 20 | |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 51 | +2 Laps | 22 | |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +3 Laps | 24 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 11 | Wheel | 15 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:31.255 | 13 | |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:31.762 | 0.507 | 16 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:32.122 | 0.867 | 18 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:32.279 | 1.024 | 16 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:32.401 | 1.146 | 14 |
| 6 | 6 | Felipe Massa | Ferrari | 1:32.429 | 1.174 | 16 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:32.725 | 1.470 | 19 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:32.878 | 1.623 | 17 |
| 9 | 10 | Vitaly Petrov | Renault | 1:33.058 | 1.803 | 15 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:33.424 | 2.169 | 14 |
| 11 | 18 | Sebastien Buemi | STR-Ferrari | 1:33.469 | 2.214 | 18 |
| 12 | 19 | Jaime Alguersuari | STR-Ferrari | 1:33.545 | 2.290 | 18 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:33.818 | 2.563 | 17 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 1:33.836 | 2.581 | 21 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1:33.990 | 2.735 | 16 |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 1:34.321 | 3.066 | 21 |
| 17 | 9 | Bruno Senna | Renault | 1:35.389 | 4.134 | 5 |
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 1:35.651 | 4.396 | 18 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:36.327 | 5.072 | 16 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:36.912 | 5.657 | 14 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:37.938 | 6.683 | 17 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:38.011 | 6.756 | 16 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:38.355 | 7.100 | 19 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:41.097 | 9.842 | 8 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:31.901 | 32 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:32.075 | 0.174 | 33 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:32.095 | 0.194 | 35 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:32.147 | 0.246 | 28 |
| 5 | 6 | Felipe Massa | Ferrari | 1:32.448 | 0.547 | 34 |
| 6 | 7 | Michael Schumacher | Mercedes | 1:32.710 | 0.809 | 26 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:32.982 | 1.081 | 27 |
| 8 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:33.245 | 1.344 | 26 |
| 9 | 10 | Vitaly Petrov | Renault | 1:33.446 | 1.545 | 36 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:33.681 | 1.780 | 33 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 1:33.705 | 1.804 | 25 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:33.790 | 1.889 | 36 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:34.393 | 2.492 | 35 |
| 14 | 9 | Bruno Senna | Renault | 1:34.557 | 2.656 | 27 |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 1:34.601 | 2.700 | 33 |
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:36.038 | 4.137 | 33 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1:36.225 | 4.324 | 35 |
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 1:37.123 | 5.222 | 14 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:37.440 | 5.539 | 30 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:38.093 | 6.192 | 30 |
| 21 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.387 | 6.486 | 16 |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:38.763 | 6.862 | 36 |
| 23 | 21 | Jarno Trulli | Lotus-Renault | 1:39.800 | 7.899 | 24 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:42.480 | 10.579 | 4 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:33.634 | 20 | |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:33.725 | 0.091 | 18 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:34.090 | 0.456 | 22 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:34.372 | 0.738 | 24 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:34.426 | 0.792 | 25 |
| 6 | 19 | Jaime Alguersuari | STR-Ferrari | 1:34.937 | 1.303 | 23 |
| 7 | 6 | Felipe Massa | Ferrari | 1:35.585 | 1.951 | 27 |
| 8 | 18 | Sebastien Buemi | STR-Ferrari | 1:35.590 | 1.956 | 25 |
| 9 | 7 | Michael Schumacher | Mercedes | 1:36.033 | 2.399 | 22 |
| 10 | 10 | Vitaly Petrov | Renault | 1:36.370 | 2.736 | 18 |
| 11 | 9 | Bruno Senna | Renault | 1:36.487 | 2.853 | 18 |
| 12 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:36.700 | 3.066 | 21 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:36.948 | 3.314 | 24 |
| 14 | 15 | Paul di Resta | Force India-Mercedes | 1:36.949 | 3.315 | 22 |
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 1:37.103 | 3.469 | 29 |
| 16 | 8 | Nico Rosberg | Mercedes | 1:38.197 | 4.563 | 18 |
| 17 | 11 | Rubens Barrichello | Williams-Cosworth | 1:38.331 | 4.697 | 11 |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:38.446 | 4.812 | 8 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:39.168 | 5.534 | 10 |
| 20 | 20 | Karun Chandhok | Lotus-Renault | 1:39.946 | 6.312 | 22 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:40.872 | 7.238 | 13 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:41.019 | 7.385 | 24 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:41.106 | 7.472 | 25 |
| 24 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:41.775 | 8.141 | 25 |
