
Grand Prix
11 Sep 2011
Italian Grand Prix
Circuit Name:
Autodromo di Monza
Number of Laps:
53
Circuit Length:
5.793 km
Race Distance:
306.720 km
Lap Record:
1:21.046 - R Barrichello (2004)
News of the race
7 Sep 2011
Italian Grand Prix
Two days before his first lap as a F1 driver in Monza, it was the perfect time to have a small talk with Jerome.
Jerome, is it not too difficult...
Gallery of the race
|
12 Sep 2011 Italian Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 53 | 1:20:46.172 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 53 | +9.5 secs | 3 | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | 53 | +16.9 secs | 4 | 15 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 53 | +17.4 secs | 2 | 12 |
| 5 | 7 | Michael Schumacher | Mercedes | 53 | +32.6 secs | 8 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 53 | +42.9 secs | 6 | 8 |
| 7 | 19 | Jaime Alguersuari | STR-Ferrari | 52 | +1 Lap | 18 | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 52 | +1 Lap | 11 | 4 |
| 9 | 9 | Bruno Senna | Renault | 52 | +1 Lap | 10 | 2 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 52 | +1 Lap | 16 | 1 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 52 | +1 Lap | 14 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 52 | +1 Lap | 13 | |
| 13 | 20 | Heikki Kovalainen | Lotus-Renault | 51 | +2 Laps | 20 | |
| 14 | 21 | Jarno Trulli | Lotus-Renault | 51 | +2 Laps | 19 | |
| 15 | 24 | Timo Glock | Virgin-Cosworth | 51 | +2 Laps | 21 | |
| NC | 22 | Daniel Ricciardo | HRT-Cosworth | 39 | +14 Laps | 23 | |
| Ret | 17 | Sergio Perez | Sauber-Ferrari | 32 | Gearbox | 15 | |
| Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 21 | Gearbox | 17 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 9 | Steering | 12 | |
| Ret | 2 | Mark Webber | RBR-Renault | 4 | Accident | 5 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1 | Gearbox | 22 | |
| Ret | 10 | Vitaly Petrov | Renault | 0 | Accident | 7 | |
| Ret | 8 | Nico Rosberg | Mercedes | 0 | Accident | 9 | |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 0 | Accident | 24 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:23.170 | 18 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:23.534 | 0.364 | 19 |
| 3 | 6 | Felipe Massa | Ferrari | 1:23.668 | 0.498 | 14 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:23.741 | 0.571 | 17 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:23.787 | 0.617 | 16 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:23.875 | 0.705 | 22 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:24.114 | 0.944 | 20 |
| 8 | 5 | Fernando Alonso | Ferrari | 1:24.133 | 0.963 | 14 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:24.543 | 1.373 | 21 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:24.581 | 1.411 | 22 |
| 11 | 9 | Bruno Senna | Renault | 1:24.853 | 1.683 | 20 |
| 12 | 10 | Vitaly Petrov | Renault | 1:24.889 | 1.719 | 19 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:24.948 | 1.778 | 22 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:25.261 | 2.091 | 21 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:25.319 | 2.149 | 19 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:25.426 | 2.256 | 19 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:25.439 | 2.269 | 22 |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:25.539 | 2.369 | 19 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:27.328 | 4.158 | 19 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:27.491 | 4.321 | 21 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:28.186 | 5.016 | 23 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:28.441 | 5.271 | 22 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:28.962 | 5.792 | 17 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:30.316 | 7.146 | 16 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:24.010 | 37 | |
| 2 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:24.046 | 0.036 | 21 |
| 3 | 7 | Michael Schumacher | Mercedes | 1:24.347 | 0.337 | 39 |
| 4 | 6 | Felipe Massa | Ferrari | 1:24.366 | 0.356 | 33 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:24.433 | 0.423 | 31 |
| 6 | 2 | Mark Webber | RBR-Renault | 1:24.468 | 0.458 | 32 |
| 7 | 4 | Jenson Button | McLaren-Mercedes | 1:24.508 | 0.498 | 30 |
| 8 | 17 | Sergio Perez | Sauber-Ferrari | 1:25.097 | 1.087 | 39 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:25.182 | 1.172 | 37 |
| 10 | 9 | Bruno Senna | Renault | 1:25.325 | 1.315 | 38 |
| 11 | 10 | Vitaly Petrov | Renault | 1:25.450 | 1.440 | 31 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:25.496 | 1.486 | 39 |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 1:25.683 | 1.673 | 37 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:25.758 | 1.748 | 29 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:26.202 | 2.192 | 36 |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 1:26.353 | 2.343 | 40 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:28.347 | 4.337 | 5 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:28.559 | 4.549 | 32 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:28.605 | 4.595 | 32 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:28.804 | 4.794 | 25 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:29.162 | 5.152 | 34 |
| 22 | 8 | Nico Rosberg | Mercedes | 1:29.184 | 5.174 | 29 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:29.622 | 5.612 | 34 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:29.841 | 5.831 | 7 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:23.865 | 18 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:24.786 | 0.921 | 19 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:25.231 | 1.366 | 25 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:25.459 | 1.594 | 24 |
| 5 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.550 | 2.685 | 23 |
| 6 | 10 | Vitaly Petrov | Renault | 1:26.625 | 2.760 | 20 |
| 7 | 5 | Fernando Alonso | Ferrari | 1:26.647 | 2.782 | 20 |
| 8 | 6 | Felipe Massa | Ferrari | 1:26.676 | 2.811 | 24 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:26.694 | 2.829 | 28 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 1:26.696 | 2.831 | 15 |
| 11 | 7 | Michael Schumacher | Mercedes | 1:26.699 | 2.834 | 21 |
| 12 | 15 | Nico Hulkenberg | Force India-Mercedes | 1:26.826 | 2.961 | 21 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 1:26.836 | 2.971 | 25 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:26.996 | 3.131 | 29 |
| 15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:27.365 | 3.500 | 25 |
| 16 | 9 | Bruno Senna | Renault | 1:27.385 | 3.520 | 23 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.433 | 3.568 | 25 |
| 18 | 8 | Nico Rosberg | Mercedes | 1:27.492 | 3.627 | 24 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:29.539 | 5.674 | 10 |
| 20 | 21 | Karun Chandhok | Lotus-Renault | 1:30.148 | 6.283 | 19 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:30.609 | 6.744 | 27 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:30.619 | 6.754 | 24 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:31.052 | 7.187 | 12 |
| 24 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:31.899 | 8.034 | 22 |
