
Grand Prix
31 Jul 2011
Hongarian Grand prix
Circuit Name:
Hungaroring
Number of Laps:
70
Circuit Length:
4.381 km
Race Distance:
306.630 km
Lap Record:
1:19.071 - M Schumacher (2004)
News of the race
1 Aug 2011
Hongarian Grand prix
Challenging conditions but Timo and Jérôme end Hungary on a high It was drizzling with rain minutes before the start of the race so Timo and...
30 Jul 2011
Hongarian Grand prix
It was a proper Data Fest in Budapest today, as Timo and Jérôme initially concentrated on collecting information
Timo and Jérôme were raring to...
25 Jul 2011
Hongarian Grand prix
From the Nurburgring it's straight over to Hungary for the last Grand Prix before the summer break. We're getting used to the idea of working...
Gallery of the race
|
1 Aug 2011 Hongarian Grand prix |
30 Jul 2011 Hongarian Grand prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 70 | 1:46:42.337 | 3 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 70 | +3.5 secs | 1 | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | 70 | +19.8 secs | 5 | 15 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 70 | +48.3 secs | 2 | 12 |
| 5 | 2 | Mark Webber | RBR-Renault | 70 | +49.7 secs | 6 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 70 | +83.1 secs | 4 | 8 |
| 7 | 15 | Paul di Resta | Force India-Mercedes | 69 | +1 Lap | 11 | 6 |
| 8 | 18 | Sebastien Buemi | STR-Ferrari | 69 | +1 Lap | 23 | 4 |
| 9 | 8 | Nico Rosberg | Mercedes | 69 | +1 Lap | 7 | 2 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 69 | +1 Lap | 16 | 1 |
| 11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 69 | +1 Lap | 13 | |
| 12 | 10 | Vitaly Petrov | Renault | 69 | +1 Lap | 12 | |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 68 | +2 Laps | 15 | |
| 14 | 14 | Adrian Sutil | Force India-Mercedes | 68 | +2 Laps | 8 | |
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 68 | +2 Laps | 10 | |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 68 | +2 Laps | 17 | |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 66 | +4 Laps | 20 | |
| 18 | 22 | Daniel Ricciardo | HRT-Cosworth | 66 | +4 Laps | 22 | |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 65 | +5 Laps | 24 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 65 | +5 Laps | 21 | |
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | 55 | Water leak | 18 | |
| Ret | 7 | Michael Schumacher | Mercedes | 26 | Gearbox | 9 | |
| Ret | 9 | Nick Heidfeld | Renault | 23 | Fire | 14 | |
| Ret | 21 | Jarno Trulli | Lotus-Renault | 17 | Water leak | 19 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:21.168 | 17 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:21.469 | 0.301 | 13 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 1:21.639 | 0.471 | 14 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:21.645 | 0.477 | 18 |
| 5 | 6 | Felipe Massa | Ferrari | 1:22.002 | 0.834 | 14 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:22.534 | 1.366 | 22 |
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:22.667 | 1.499 | 14 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:23.037 | 1.869 | 19 |
| 9 | 10 | Vitaly Petrov | Renault | 1:23.175 | 2.007 | 19 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:23.276 | 2.108 | 18 |
| 11 | 9 | Nick Heidfeld | Renault | 1:23.281 | 2.113 | 13 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:23.375 | 2.207 | 18 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:23.626 | 2.458 | 25 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:23.663 | 2.495 | 17 |
| 15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:23.894 | 2.726 | 17 |
| 16 | 14 | Adrian Sutil | Force India-Mercedes | 1:23.966 | 2.798 | 18 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:23.998 | 2.830 | 15 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 1:25.061 | 3.893 | 19 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:25.141 | 3.973 | 20 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:25.501 | 4.333 | 20 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:26.955 | 5.787 | 20 |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:26.991 | 5.823 | 19 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:27.174 | 6.006 | 16 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:27.713 | 6.545 | 20 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:21.018 | 29 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:21.259 | 0.241 | 40 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 1:21.322 | 0.304 | 34 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:21.508 | 0.490 | 35 |
| 5 | 1 | Sebastian Vettel | RBR-Renault | 1:21.549 | 0.531 | 31 |
| 6 | 6 | Felipe Massa | Ferrari | 1:22.099 | 1.081 | 40 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:22.121 | 1.103 | 36 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:22.440 | 1.422 | 36 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:22.835 | 1.817 | 40 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:22.981 | 1.963 | 37 |
| 11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:23.030 | 2.012 | 34 |
| 12 | 17 | Sergio Perez | Sauber-Ferrari | 1:23.399 | 2.381 | 37 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 1:23.679 | 2.661 | 34 |
| 14 | 9 | Nick Heidfeld | Renault | 1:23.861 | 2.843 | 28 |
| 15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:24.181 | 3.163 | 39 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:24.182 | 3.164 | 26 |
| 17 | 10 | Vitaly Petrov | Renault | 1:24.546 | 3.528 | 21 |
| 18 | 18 | Sebastien Buemi | STR-Ferrari | 1:24.878 | 3.860 | 35 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:24.994 | 3.976 | 38 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:25.447 | 4.429 | 39 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:26.823 | 5.805 | 33 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:27.261 | 6.243 | 28 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:27.730 | 6.712 | 31 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:28.255 | 7.237 | 25 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:23.350 | 19 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:23.564 | 0.214 | 24 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:23.642 | 0.292 | 29 |
| 4 | 2 | Mark Webber | RBR-Renault | 1:23.666 | 0.316 | 12 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:23.772 | 0.422 | 20 |
| 6 | 6 | Felipe Massa | Ferrari | 1:24.115 | 0.765 | 25 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:24.250 | 0.900 | 22 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:24.369 | 1.019 | 20 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:24.620 | 1.270 | 24 |
| 10 | 10 | Vitaly Petrov | Renault | 1:25.093 | 1.743 | 22 |
| 11 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:25.113 | 1.763 | 21 |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 1:25.336 | 1.986 | 22 |
| 13 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:25.357 | 2.007 | 17 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:25.836 | 2.486 | 24 |
| 15 | 9 | Bruno Senna | Renault | 1:25.855 | 2.505 | 25 |
| 16 | 18 | Sebastien Buemi | STR-Ferrari | 1:25.890 | 2.540 | 28 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:26.099 | 2.749 | 36 |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:26.124 | 2.774 | 25 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:26.878 | 3.528 | 26 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:27.352 | 4.002 | 21 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:28.533 | 5.183 | 30 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:28.903 | 5.553 | 22 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:29.059 | 5.709 | 24 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:29.904 | 6.554 | 26 |
