
Grand Prix
24 Jul 2011
German Grand Prix
Circuit Name:
Nurburgring
Number of Laps:
60
Circuit Length:
5.148 km
Race Distance:
308.863 km
Lap Record:
1:29.468 - M. Schumacher (2004)
News of the race
24 Jul 2011
German Grand Prix
Timo and Jérôme finish 17th and 18th in a thrilling German Grand Prix Everybody's money was on a wet race today, but by lunchtime the skies had...
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | 1:37:30.334 | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 60 | +3.9 secs | 4 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 60 | +9.7 secs | 1 | 15 |
| 4 | 1 | Sebastian Vettel | RBR-Renault | 60 | +47.9 secs | 3 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 60 | +52.2 secs | 5 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 60 | +86.2 secs | 8 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 59 | +1 Lap | 6 | 6 |
| 8 | 7 | Michael Schumacher | Mercedes | 59 | +1 Lap | 10 | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 59 | +1 Lap | 17 | 2 |
| 10 | 10 | Vitaly Petrov | Renault | 59 | +1 Lap | 9 | 1 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 59 | +1 Lap | 15 | |
| 12 | 19 | Jaime Alguersuari | STR-Ferrari | 59 | +1 Lap | 16 | |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 59 | +1 Lap | 12 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 59 | +1 Lap | 13 | |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 59 | +1 Lap | 24 | |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | +2 Laps | 18 | |
| 17 | 24 | Timo Glock | Virgin-Cosworth | 57 | +3 Laps | 19 | |
| 18 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 57 | +3 Laps | 21 | |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | 57 | +3 Laps | 22 | |
| 20 | 21 | Karun Chandhok | Lotus-Renault | 56 | +4 Laps | 20 | |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 37 | Electrical | 23 | |
| Ret | 4 | Jenson Button | McLaren-Mercedes | 35 | Hydraulics | 7 | |
| Ret | 11 | Rubens Barrichello | Williams-Cosworth | 16 | Oil leak | 14 | |
| Ret | 9 | Nick Heidfeld | Renault | 9 | Accident | 11 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:30.916 | 15 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:31.049 | 0.133 | 16 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:31.138 | 0.222 | 12 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:31.578 | 0.662 | 13 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:31.623 | 0.707 | 14 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:31.694 | 0.778 | 19 |
| 7 | 6 | Felipe Massa | Ferrari | 1:32.144 | 1.228 | 13 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:32.391 | 1.475 | 20 |
| 9 | 7 | Michael Schumacher | Mercedes | 1:32.523 | 1.607 | 16 |
| 10 | 12 | Pastor Maldonado | Williams-Cosworth | 1:32.751 | 1.835 | 18 |
| 11 | 10 | Vitaly Petrov | Renault | 1:32.777 | 1.861 | 18 |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 1:32.813 | 1.897 | 21 |
| 13 | 9 | Nick Heidfeld | Renault | 1:33.072 | 2.156 | 18 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:33.179 | 2.263 | 17 |
| 15 | 17 | Sergio Perez | Sauber-Ferrari | 1:33.531 | 2.615 | 20 |
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:33.671 | 2.755 | 20 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:33.948 | 3.032 | 21 |
| 18 | 19 | Jaime Alguersuari | STR-Ferrari | 1:34.125 | 3.209 | 19 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:35.385 | 4.469 | 13 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:36.724 | 5.808 | 21 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:36.804 | 5.888 | 23 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:36.894 | 5.978 | 23 |
| 23 | 21 | Karun Chandhok | Lotus-Renault | 1:36.959 | 6.043 | 18 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:37.554 | 6.638 | 22 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:31.711 | 34 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:31.879 | 0.168 | 38 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:32.084 | 0.373 | 28 |
| 4 | 6 | Felipe Massa | Ferrari | 1:32.354 | 0.643 | 36 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:32.411 | 0.700 | 31 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:32.557 | 0.846 | 32 |
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:32.724 | 1.013 | 28 |
| 8 | 9 | Nick Heidfeld | Renault | 1:33.098 | 1.387 | 17 |
| 9 | 10 | Vitaly Petrov | Renault | 1:33.138 | 1.427 | 22 |
| 10 | 14 | Adrian Sutil | Force India-Mercedes | 1:33.211 | 1.500 | 34 |
| 11 | 4 | Jenson Button | McLaren-Mercedes | 1:33.225 | 1.514 | 17 |
| 12 | 15 | Paul di Resta | Force India-Mercedes | 1:33.299 | 1.588 | 34 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:34.113 | 2.402 | 34 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:34.344 | 2.633 | 34 |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 1:34.487 | 2.776 | 37 |
| 16 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:34.491 | 2.780 | 35 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:34.996 | 3.285 | 35 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:35.753 | 4.042 | 42 |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 1:36.940 | 5.229 | 32 |
| 20 | 21 | Karun Chandhok | Lotus-Renault | 1:37.248 | 5.537 | 33 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:37.313 | 5.602 | 33 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:38.145 | 6.434 | 31 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:40.737 | 9.026 | 5 |
| 24 | 18 | Sebastien Buemi | STR-Ferrari | No time | 3 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Ferrari | 1:31.894 | 30 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:32.217 | 0.323 | 24 |
| 3 | 1 | Sebastian Vettel | RBR-Renault | 1:32.268 | 0.374 | 27 |
| 4 | 6 | Felipe Massa | Ferrari | 1:32.681 | 0.787 | 23 |
| 5 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:32.996 | 1.102 | 18 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | 1:33.628 | 1.734 | 22 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:33.787 | 1.893 | 33 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:33.832 | 1.938 | 27 |
| 9 | 15 | Nico Hulkenberg | Force India-Mercedes | 1:33.858 | 1.964 | 26 |
| 10 | 7 | Michael Schumacher | Mercedes | 1:33.863 | 1.969 | 31 |
| 11 | 10 | Vitaly Petrov | Renault | 1:34.094 | 2.200 | 22 |
| 12 | 19 | Jaime Alguersuari | STR-Ferrari | 1:35.115 | 3.221 | 23 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 1:35.371 | 3.477 | 20 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:35.389 | 3.495 | 24 |
| 15 | 9 | Nick Heidfeld | Renault | 1:35.444 | 3.550 | 22 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1:36.371 | 4.477 | 22 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1:36.392 | 4.498 | 29 |
| 18 | 12 | Pastor Maldonado | Williams-Cosworth | 1:36.842 | 4.948 | 29 |
| 19 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:36.882 | 4.988 | 27 |
| 20 | 23 | Narain Karthikeyan | HRT-Cosworth | 1:38.504 | 6.610 | 22 |
| 21 | 21 | Karun Chandhok | Lotus-Renault | 1:38.765 | 6.871 | 19 |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:39.279 | 7.385 | 24 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:40.109 | 8.215 | 23 |
| 24 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:40.428 | 8.534 | 22 |
