Grand Prix

26 Jun 2011

European Grand Prix

Circuit Name: 
Valencia Street Circuit
Number of Laps: 
57
Circuit Length: 
5.419 km
Race Distance: 
308.883 km
Lap Record: 
1:38.683 - T Glock (2009)

News of the race

26 Jun 2011
European Grand Prix
Marussia Virgin Racing drivers Timo Glock and Jérôme d’Ambrosio increased the team’s season tally of double finishes to five today when they took...
25 Jun 2011
European Grand Prix
The qualifying session for tomorrow’s European Grand Prix in Valencia ended with the two Marussia Virgin Racing cars of Timo Glock and Jérôme d’...
24 Jun 2011
European Grand Prix
After crossing the Pond to Canada, the Formula One Championship headed back to Europe this week for the second of two Grands Prix to be held in...

Results

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 57 1:39:36.169 1 25
2 5 Fernando Alonso Ferrari 57 +10.8 secs 4 18
3 2 Mark Webber RBR-Renault 57 +27.2 secs 2 15
4 3 Lewis Hamilton McLaren-Mercedes 57 +46.1 secs 3 12
5 6 Felipe Massa Ferrari 57 +51.7 secs 5 10
6 4 Jenson Button McLaren-Mercedes 57 +60.0 secs 6 8
7 8 Nico Rosberg Mercedes 57 +98.0 secs 7 6
8 19 Jaime Alguersuari STR-Ferrari 56 +1 Lap 18 4
9 14 Adrian Sutil Force India-Mercedes 56 +1 Lap 10 2
10 9 Nick Heidfeld Renault 56 +1 Lap 9 1
11 17 Sergio Perez Sauber-Ferrari 56 +1 Lap 16
12 11 Rubens Barrichello Williams-Cosworth 56 +1 Lap 13
13 18 Sebastien Buemi STR-Ferrari 56 +1 Lap 17
14 15 Paul di Resta Force India-Mercedes 56 +1 Lap 12
15 10 Vitaly Petrov Renault 56 +1 Lap 11
16 16 Kamui Kobayashi Sauber-Ferrari 56 +1 Lap 14
17 7 Michael Schumacher Mercedes 56 +1 Lap 8
18 12 Pastor Maldonado Williams-Cosworth 56 +1 Lap 15
19 20 Heikki Kovalainen Lotus-Renault 55 +2 Laps 19
20 21 Jarno Trulli Lotus-Renault 55 +2 Laps 20
21 24 Timo Glock Virgin-Cosworth 55 +2 Laps 21
22 25 Jerome d'Ambrosio Virgin-Cosworth 55 +2 Laps 23
23 23 Vitantonio Liuzzi HRT-Cosworth 54 +3 Laps 22
24 22 Narain Karthikeyan HRT-Cosworth 54 +3 Laps 24
Pos No Driver Team Q1Q2Q3 Laps
1 1 Sebastian Vettel RBR-Renault 1:39.116 1:37.305 1:36.975 15
2 2 Mark Webber RBR-Renault 1:39.956 1:38.058 1:37.163 19
3 3 Lewis Hamilton McLaren-Mercedes 1:39.244 1:37.727 1:37.380 13
4 5 Fernando Alonso Ferrari 1:39.725 1:37.930 1:37.454 20
5 6 Felipe Massa Ferrari 1:38.413 1:38.566 1:37.535 20
6 4 Jenson Button McLaren-Mercedes 1:39.453 1:37.749 1:37.645 14
7 8 Nico Rosberg Mercedes 1:39.266 1:38.373 1:38.231 15
8 7 Michael Schumacher Mercedes 1:39.198 1:38.365 1:38.240 18
9 9 Nick Heidfeld Renault 1:39.877 1:38.781 17
10 14 Adrian Sutil Force India-Mercedes 1:39.329 1:39.034 14
11 10 Vitaly Petrov Renault 1:39.690 1:39.068 14
12 15 Paul di Resta Force India-Mercedes 1:39.852 1:39.422 16
13 11 Rubens Barrichello Williams-Cosworth 1:39.602 1:39.489 19
14 16 Kamui Kobayashi Sauber-Ferrari 1:40.131 1:39.525 17
15 12 Pastor Maldonado Williams-Cosworth 1:39.690 1:39.645 10
16 17 Sergio Perez Sauber-Ferrari 1:39.494 1:39.657 13
17 18 Sebastien Buemi STR-Ferrari 1:39.679 1:39.711 8
18 19 Jaime Alguersuari STR-Ferrari 1:40.232 5
19 20 Heikki Kovalainen Lotus-Renault 1:41.664 10
20 21 Jarno Trulli Lotus-Renault 1:42.234 9
21 24 Timo Glock Virgin-Cosworth 1:42.553 9
22 23 Vitantonio Liuzzi HRT-Cosworth 1:43.584 10
23 25 Jerome d'Ambrosio Virgin-Cosworth 1:43.735 6
24 22 Narain Karthikeyan HRT-Cosworth 1:44.363 9
Q1 107% Time 1:45.301
Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:37.258 15
2 5 Fernando Alonso Ferrari 1:37.678 0.420 16
3 6 Felipe Massa Ferrari 1:37.840 0.582 17
4 2 Mark Webber RBR-Renault 1:38.068 0.810 13
5 4 Jenson Button McLaren-Mercedes 1:38.326 1.068 13
6 8 Nico Rosberg Mercedes 1:38.580 1.322 15
7 3 Lewis Hamilton McLaren-Mercedes 1:38.741 1.483 13
8 7 Michael Schumacher Mercedes 1:38.799 1.541 14
9 10 Vitaly Petrov Renault 1:38.822 1.564 17
10 9 Nick Heidfeld Renault 1:39.113 1.855 15
11 14 Adrian Sutil Force India-Mercedes 1:39.411 2.153 19
12 17 Sergio Perez Sauber-Ferrari 1:39.778 2.520 18
13 15 Paul di Resta Force India-Mercedes 1:39.823 2.565 18
14 16 Kamui Kobayashi Sauber-Ferrari 1:39.848 2.590 18
15 18 Sebastien Buemi STR-Ferrari 1:39.888 2.630 17
16 11 Rubens Barrichello Williams-Cosworth 1:39.987 2.729 18
17 12 Pastor Maldonado Williams-Cosworth 1:40.004 2.746 16
18 19 Jaime Alguersuari STR-Ferrari 1:40.239 2.981 20
19 20 Heikki Kovalainen Lotus-Renault 1:41.267 4.009 15
20 21 Jarno Trulli Lotus-Renault 1:41.690 4.432 18
21 24 Timo Glock Virgin-Cosworth 1:42.557 5.299 18
22 23 Vitantonio Liuzzi HRT-Cosworth 1:43.243 5.985 17
23 25 Jerome d'Ambrosio Virgin-Cosworth 1:43.309 6.051 18
24 22 Narain Karthikeyan HRT-Cosworth 1:44.630 7.372 19
Pos No Driver Team Time/Retired Gap Laps
1 5 Fernando Alonso Ferrari 1:37.968 35
2 3 Lewis Hamilton McLaren-Mercedes 1:38.195 0.227 26
3 1 Sebastian Vettel RBR-Renault 1:38.265 0.297 31
4 7 Michael Schumacher Mercedes 1:38.315 0.347 30
5 6 Felipe Massa Ferrari 1:38.443 0.475 32
6 4 Jenson Button McLaren-Mercedes 1:38.483 0.515 30
7 2 Mark Webber RBR-Renault 1:38.531 0.563 26
8 8 Nico Rosberg Mercedes 1:38.981 1.013 33
9 9 Nick Heidfeld Renault 1:39.040 1.072 35
10 10 Vitaly Petrov Renault 1:39.586 1.618 27
11 14 Adrian Sutil Force India-Mercedes 1:39.626 1.658 31
12 11 Rubens Barrichello Williams-Cosworth 1:40.020 2.052 34
13 12 Pastor Maldonado Williams-Cosworth 1:40.301 2.333 34
14 15 Paul di Resta Force India-Mercedes 1:40.363 2.395 7
15 18 Sebastien Buemi STR-Ferrari 1:40.454 2.486 32
16 17 Sergio Perez Sauber-Ferrari 1:40.531 2.563 37
17 16 Kamui Kobayashi Sauber-Ferrari 1:42.083 4.115 34
18 20 Heikki Kovalainen Lotus-Renault 1:42.156 4.188 39
19 21 Jarno Trulli Lotus-Renault 1:42.239 4.271 25
20 24 Timo Glock Virgin-Cosworth 1:42.273 4.305 21
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:42.809 4.841 36
22 23 Vitantonio Liuzzi HRT-Cosworth 1:44.460 6.492 29
23 22 Narain Karthikeyan HRT-Cosworth 1:46.906 8.938 16
24 19 Jaime Alguersuari STR-Ferrari No time 0
Pos No Driver Team Time/Retired Gap Laps
1 2 Mark Webber RBR-Renault 1:40.403 22
2 10 Vitaly Petrov Renault 1:41.227 0.824 20
3 5 Fernando Alonso Ferrari 1:41.239 0.836 22
4 3 Lewis Hamilton McLaren-Mercedes 1:41.510 1.107 23
5 9 Nick Heidfeld Renault 1:41.580 1.177 24
6 6 Felipe Massa Ferrari 1:41.758 1.355 23
7 4 Jenson Button McLaren-Mercedes 1:41.926 1.523 14
8 14 Adrian Sutil Force India-Mercedes 1:41.955 1.552 20
9 8 Nico Rosberg Mercedes 1:42.043 1.640 22
10 19 Jaime Alguersuari STR-Ferrari 1:42.216 1.813 29
11 7 Michael Schumacher Mercedes 1:42.270 1.867 26
12 18 Daniel Ricciardo STR-Ferrari 1:42.412 2.009 27
13 11 Rubens Barrichello Williams-Cosworth 1:42.704 2.301 23
14 17 Sergio Perez Sauber-Ferrari 1:42.738 2.335 20
15 12 Pastor Maldonado Williams-Cosworth 1:42.841 2.438 28
16 1 Sebastian Vettel RBR-Renault 1:42.941 2.538 21
17 16 Kamui Kobayashi Sauber-Ferrari 1:43.201 2.798 18
18 15 Nico Hulkenberg Force India-Mercedes 1:43.769 3.366 7
19 20 Heikki Kovalainen Lotus-Renault 1:44.136 3.733 17
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:45.026 4.623 17
21 24 Timo Glock Virgin-Cosworth 1:45.221 4.818 19
22 23 Vitantonio Liuzzi HRT-Cosworth 1:45.494 5.091 24
23 22 Narain Karthikeyan HRT-Cosworth 1:46.926 6.523 27
24 21 Karun Chandhok Lotus-Renault No time 2