
Grand Prix
12 Jun 2011
Canadian Grand Prix
Circuit Name:
Circuit Gilles-Villeneuve
Number of Laps:
70
Circuit Length:
4.361 km
Race Distance:
305.270 km
Lap Record:
1:13.622 - R Barrichello (2004)
News of the race
13 Jun 2011
Canadian Grand Prix
Jérôme and Timo finish 14th and 15th in an exciting and wet Canadian Grand Prix
Today's rain-soaked Canadian Grand Prix was the longest lasting...
12 Jun 2011
Canadian Grand Prix
After a tough 24 hours, the team are lifted by a positive decision by the Stewards.
As soon as the engineers saw Jérôme's car hit the wall...
11 Jun 2011
Canadian Grand Prix
The Park Jean-Drapeau, where the Circuit Gilles Villeneuve is located, was today the venue for the first two sessions of Free Practice for Sunday’s...
10 Jun 2011
Canadian Grand Prix
Here is a short Jerome's interview before the canadian weekend you could find on the official Marussia Virgin Racing website :
“I’m really...
Gallery of the race
|
13 Jun 2011 Canadian Grand Prix |
12 Jun 2011 Canadian Grand Prix |
11 Jun 2011 Canadian Grand Prix |
|
10 Jun 2011 Canadian Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 70 | 4:04:39.537 | 7 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 70 | +2.7 secs | 1 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 70 | +13.8 secs | 4 | 15 |
| 4 | 7 | Michael Schumacher | Mercedes | 70 | +14.2 secs | 8 | 12 |
| 5 | 10 | Vitaly Petrov | Renault | 70 | +20.3 secs | 10 | 10 |
| 6 | 6 | Felipe Massa | Ferrari | 70 | +33.2 secs | 3 | 8 |
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +33.2 secs | 13 | 6 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +35.9 secs | 18 | 4 |
| 9 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +45.1 secs | 16 | 2 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +47.0 secs | 15 | 1 |
| 11 | 8 | Nico Rosberg | Mercedes | 70 | +50.4 secs | 6 | |
| 12 | 17 | Pedro de la Rosa | Sauber-Ferrari | 70 | +63.6 secs | 17 | |
| 13 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 69 | +1 Lap | 21 | |
| 14 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 69 | +1 Lap | 24 | |
| 15 | 24 | Timo Glock | Virgin-Cosworth | 69 | +1 Lap | 22 | |
| 16 | 21 | Jarno Trulli | Lotus-Renault | 69 | +1 Lap | 19 | |
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 69 | +1 Lap | 23 | |
| 18 | 15 | Paul di Resta | Force India-Mercedes | 67 | Accident | 11 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 61 | Spun off | 12 | |
| Ret | 9 | Nick Heidfeld | Renault | 55 | Accident | 9 | |
| Ret | 14 | Adrian Sutil | Force India-Mercedes | 49 | Accident | 14 | |
| Ret | 5 | Fernando Alonso | Ferrari | 36 | Accident | 2 | |
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | 28 | Driveshaft | 20 | |
| Ret | 3 | Lewis Hamilton | McLaren-Mercedes | 7 | Accident | 5 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:13.381 | 21 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:13.701 | 0.320 | 21 |
| 3 | 8 | Nico Rosberg | Mercedes | 1:13.919 | 0.538 | 29 |
| 4 | 6 | Felipe Massa | Ferrari | 1:13.956 | 0.575 | 20 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:14.335 | 0.954 | 18 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:14.469 | 1.088 | 16 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:14.488 | 1.107 | 23 |
| 8 | 10 | Vitaly Petrov | Renault | 1:14.917 | 1.536 | 23 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:15.217 | 1.836 | 18 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:15.243 | 1.862 | 17 |
| 11 | 12 | Pastor Maldonado | Williams-Cosworth | 1:15.312 | 1.931 | 19 |
| 12 | 9 | Nick Heidfeld | Renault | 1:15.350 | 1.969 | 22 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 1:16.138 | 2.757 | 17 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:16.145 | 2.764 | 19 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:16.236 | 2.855 | 21 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:16.438 | 3.057 | 21 |
| 17 | 17 | Pedro de la Rosa | Sauber-Ferrari | 1:16.706 | 3.325 | 22 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:17.093 | 3.712 | 21 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:17.523 | 4.142 | 24 |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:18.910 | 5.529 | 20 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:19.073 | 5.692 | 19 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:19.213 | 5.832 | 22 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:20.475 | 7.094 | 19 |
| 24 | 2 | Mark Webber | RBR-Renault | No time | 0 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Ferrari | 1:15.107 | 34 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:15.476 | 0.369 | 29 |
| 3 | 6 | Felipe Massa | Ferrari | 1:15.601 | 0.494 | 33 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:15.977 | 0.870 | 26 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:15.989 | 0.882 | 25 |
| 6 | 15 | Paul di Resta | Force India-Mercedes | 1:16.089 | 0.982 | 34 |
| 7 | 2 | Mark Webber | RBR-Renault | 1:16.102 | 0.995 | 28 |
| 8 | 10 | Vitaly Petrov | Renault | 1:16.324 | 1.217 | 32 |
| 9 | 9 | Nick Heidfeld | Renault | 1:16.422 | 1.315 | 32 |
| 10 | 11 | Rubens Barrichello | Williams-Cosworth | 1:16.687 | 1.580 | 28 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 1:16.905 | 1.798 | 16 |
| 12 | 12 | Pastor Maldonado | Williams-Cosworth | 1:16.941 | 1.834 | 39 |
| 13 | 18 | Sebastien Buemi | STR-Ferrari | 1:17.051 | 1.944 | 32 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:17.684 | 2.577 | 34 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:17.757 | 2.650 | 20 |
| 16 | 21 | Jarno Trulli | Lotus-Renault | 1:18.470 | 3.363 | 33 |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 1:18.482 | 3.375 | 38 |
| 18 | 17 | Pedro de la Rosa | Sauber-Ferrari | 1:18.536 | 3.429 | 14 |
| 19 | 8 | Nico Rosberg | Mercedes | 1:18.601 | 3.494 | 38 |
| 20 | 7 | Michael Schumacher | Mercedes | 1:19.209 | 4.102 | 28 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:19.810 | 4.703 | 25 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:20.284 | 5.177 | 31 |
| 23 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:20.311 | 5.204 | 38 |
| 24 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:20.922 | 5.815 | 26 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 8 | Nico Rosberg | Mercedes | 1:15.591 | 32 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:16.139 | 0.548 | 27 |
| 3 | 7 | Michael Schumacher | Mercedes | 1:16.549 | 0.958 | 30 |
| 4 | 6 | Felipe Massa | Ferrari | 1:16.658 | 1.067 | 26 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:16.676 | 1.085 | 20 |
| 6 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:16.842 | 1.251 | 19 |
| 7 | 11 | Rubens Barrichello | Williams-Cosworth | 1:16.990 | 1.399 | 28 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 1:17.294 | 1.703 | 26 |
| 9 | 9 | Nick Heidfeld | Renault | 1:17.445 | 1.854 | 28 |
| 10 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:17.549 | 1.958 | 20 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 1:17.662 | 2.071 | 27 |
| 12 | 2 | Mark Webber | RBR-Renault | 1:17.820 | 2.229 | 30 |
| 13 | 19 | Jaime Alguersuari | STR-Ferrari | 1:18.458 | 2.867 | 31 |
| 14 | 10 | Vitaly Petrov | Renault | 1:18.506 | 2.915 | 15 |
| 15 | 18 | Daniel Ricciardo | STR-Ferrari | 1:18.648 | 3.057 | 35 |
| 16 | 1 | Sebastian Vettel | RBR-Renault | 1:18.852 | 3.261 | 8 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:18.932 | 3.341 | 20 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:19.274 | 3.683 | 29 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:19.422 | 3.831 | 30 |
| 20 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:19.577 | 3.986 | 26 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:19.838 | 4.247 | 31 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:19.960 | 4.369 | 23 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:20.520 | 4.929 | 21 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:20.839 | 5.248 | 27 |
