
Grand Prix
10 Jul 2011
British Grand Prix
Circuit Name:
Silverstone
Number of Laps:
52
Circuit Length:
5.891 km
Race Distance:
306.227 km
Lap Record:
1:30.874 - F Alonso (2010)
News of the race
9 Jul 2011
British Grand Prix
Timo Glock and Jérôme d’Ambrosio got Marussia Virgin Racing’s home race underway in the first two Free Practice sessions for Sunday’s British Grand...
6 Jul 2011
British Grand Prix
The good news keeps coming in the run-up to our home Grand Prix
Not only is Silverstone the setting for our home Grand Prix, it's also time for...
Gallery of the race
|
10 Jul 2011 British Grand Prix |
9 Jul 2011 British Grand Prix |
6 Jun 2011 British Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 5 | Fernando Alonso | Ferrari | 52 | 1:28:41.196 | 3 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 52 | +16.5 secs | 2 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 52 | +16.9 secs | 1 | 15 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 52 | +28.9 secs | 10 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 52 | +29.0 secs | 4 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 52 | +60.6 secs | 9 | 8 |
| 7 | 17 | Sergio Perez | Sauber-Ferrari | 52 | +65.5 secs | 12 | 6 |
| 8 | 9 | Nick Heidfeld | Renault | 52 | +75.5 secs | 16 | 4 |
| 9 | 7 | Michael Schumacher | Mercedes | 52 | +77.9 secs | 13 | 2 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 52 | +79.1 secs | 18 | 1 |
| 11 | 14 | Adrian Sutil | Force India-Mercedes | 52 | +79.7 secs | 11 | |
| 12 | 10 | Vitaly Petrov | Renault | 52 | +80.6 secs | 14 | |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 51 | +1 Lap | 15 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 51 | +1 Lap | 7 | |
| 15 | 15 | Paul di Resta | Force India-Mercedes | 51 | +1 Lap | 6 | |
| 16 | 24 | Timo Glock | Virgin-Cosworth | 50 | +2 Laps | 20 | |
| 17 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 50 | +2 Laps | 22 | |
| 18 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 50 | +2 Laps | 23 | |
| 19 | 22 | Daniel Ricciardo | HRT-Cosworth | 49 | +3 Laps | 24 | |
| Ret | 4 | Jenson Button | McLaren-Mercedes | 39 | Wheel nut | 5 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 25 | Accident damage | 19 | |
| Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 23 | Oil leak | 8 | |
| Ret | 21 | Jarno Trulli | Lotus-Renault | 10 | Oil leak | 21 | |
| Ret | 20 | Heikki Kovalainen | Lotus-Renault | 2 | Gearbox | 17 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:31.401 | 17 | |
| 2 | 5 | Fernando Alonso | Ferrari | 1:31.464 | 0.063 | 20 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:31.829 | 0.428 | 12 |
| 4 | 6 | Felipe Massa | Ferrari | 1:32.169 | 0.768 | 20 |
| 5 | 12 | Pastor Maldonado | Williams-Cosworth | 1:32.496 | 1.095 | 20 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | 1:32.956 | 1.555 | 18 |
| 7 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:33.014 | 1.613 | 20 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:33.044 | 1.643 | 23 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:33.264 | 1.863 | 21 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:33.423 | 2.022 | 22 |
| 11 | 7 | Michael Schumacher | Mercedes | 1:33.551 | 2.150 | 11 |
| 12 | 14 | Adrian Sutil | Force India-Mercedes | 1:33.660 | 2.259 | 22 |
| 13 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:33.842 | 2.441 | 16 |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 1:33.905 | 2.504 | 21 |
| 15 | 10 | Vitaly Petrov | Renault | 1:34.042 | 2.641 | 22 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:34.329 | 2.928 | 20 |
| 17 | 18 | Sebastien Buemi | STR-Ferrari | 1:34.799 | 3.398 | 20 |
| 18 | 9 | Nick Heidfeld | Renault | 1:34.822 | 3.421 | 21 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:35.225 | 3.824 | 21 |
| 20 | 21 | Jarno Trulli | Lotus-Renault | 1:36.905 | 5.504 | 21 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:37.614 | 6.213 | 18 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:38.068 | 6.667 | 20 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:38.289 | 6.888 | 19 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:38.568 | 7.167 | 17 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 1:49.967 | 9 | |
| 2 | 8 | Nico Rosberg | Mercedes | 1:50.744 | 0.777 | 16 |
| 3 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:51.395 | 1.428 | 16 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:51.438 | 1.471 | 6 |
| 5 | 4 | Jenson Button | McLaren-Mercedes | 1:51.518 | 1.551 | 6 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 1:51.738 | 1.771 | 18 |
| 7 | 15 | Paul di Resta | Force India-Mercedes | 1:51.781 | 1.814 | 7 |
| 8 | 11 | Rubens Barrichello | Williams-Cosworth | 1:51.992 | 2.025 | 13 |
| 9 | 17 | Sergio Perez | Sauber-Ferrari | 1:52.169 | 2.202 | 12 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:52.189 | 2.222 | 21 |
| 11 | 10 | Vitaly Petrov | Renault | 1:52.198 | 2.231 | 9 |
| 12 | 7 | Michael Schumacher | Mercedes | 1:52.325 | 2.358 | 12 |
| 13 | 20 | Heikki Kovalainen | Lotus-Renault | 1:52.578 | 2.611 | 16 |
| 14 | 2 | Mark Webber | RBR-Renault | 1:52.587 | 2.620 | 6 |
| 15 | 5 | Fernando Alonso | Ferrari | 1:52.869 | 2.902 | 8 |
| 16 | 9 | Nick Heidfeld | Renault | 1:54.023 | 4.056 | 8 |
| 17 | 19 | Jaime Alguersuari | STR-Ferrari | 1:54.274 | 4.307 | 16 |
| 18 | 1 | Sebastian Vettel | RBR-Renault | 1:54.545 | 4.578 | 4 |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:54.714 | 4.747 | 13 |
| 20 | 12 | Pastor Maldonado | Williams-Cosworth | 1:55.155 | 5.188 | 8 |
| 21 | 21 | Jarno Trulli | Lotus-Renault | 1:55.155 | 5.188 | 12 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:55.549 | 5.582 | 10 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:55.828 | 5.861 | 10 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:56.037 | 6.070 | 6 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:46.603 | 19 | |
| 2 | 7 | Michael Schumacher | Mercedes | 1:47.263 | 0.660 | 20 |
| 3 | 11 | Rubens Barrichello | Williams-Cosworth | 1:47.347 | 0.744 | 23 |
| 4 | 17 | Sergio Perez | Sauber-Ferrari | 1:47.422 | 0.819 | 22 |
| 5 | 6 | Felipe Massa | Ferrari | 1:47.562 | 0.959 | 13 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:47.758 | 1.155 | 23 |
| 7 | 5 | Fernando Alonso | Ferrari | 1:48.161 | 1.558 | 16 |
| 8 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:48.549 | 1.946 | 21 |
| 9 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:48.598 | 1.995 | 19 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 1:48.678 | 2.075 | 22 |
| 11 | 15 | Paul di Resta | Force India-Mercedes | 1:48.730 | 2.127 | 18 |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 1:48.778 | 2.175 | 18 |
| 13 | 1 | Sebastian Vettel | RBR-Renault | 1:48.794 | 2.191 | 21 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:48.809 | 2.206 | 17 |
| 15 | 4 | Jenson Button | McLaren-Mercedes | 1:48.841 | 2.238 | 23 |
| 16 | 9 | Nick Heidfeld | Renault | 1:48.941 | 2.338 | 20 |
| 17 | 10 | Vitaly Petrov | Renault | 1:49.603 | 3.000 | 15 |
| 18 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:50.133 | 3.530 | 17 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:50.222 | 3.619 | 14 |
| 20 | 20 | Karun Chandhok | Lotus-Renault | 1:51.119 | 4.516 | 17 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:52.470 | 5.867 | 17 |
| 22 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:53.143 | 6.540 | 20 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:53.469 | 6.866 | 26 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:54.334 | 7.731 | 24 |
