Grand Prix

27 Mar 2011

Australian Grand Prix

Circuit Name: 
Albert Park
Number of Laps: 
58
Circuit Length: 
5.303 km
Race Distance: 
307.574 km
Lap Record: 
1:24.125 - M Schumacher (2004)

News of the race

27 Mar 2011
Australian Grand Prix
The Marussia Virgin Racing team achieved its objective of bringing two cars to the chequered flag today in the season-opening Australian Grand Prix...

Results

Pos No Driver Team Laps Time/Retired Grid Pts
1 1 Sebastian Vettel RBR-Renault 58 1:29:30.259 1 25
2 3 Lewis Hamilton McLaren-Mercedes 58 +22.2 secs 2 18
3 10 Vitaly Petrov Renault 58 +30.5 secs 6 15
4 5 Fernando Alonso Ferrari 58 +31.7 secs 5 12
5 2 Mark Webber RBR-Renault 58 +38.1 secs 3 10
6 4 Jenson Button McLaren-Mercedes 58 +54.3 secs 4 8
7 6 Felipe Massa Ferrari 58 +85.1 secs 8 6
8 18 Sebastien Buemi STR-Ferrari 57 +1 Lap 10 4
9 14 Adrian Sutil Force India-Mercedes 57 +1 Lap 16 2
10 15 Paul di Resta Force India-Mercedes 57 +1 Lap 14 1
11 19 Jaime Alguersuari STR-Ferrari 57 +1 Lap 12
12 9 Nick Heidfeld Renault 57 +1 Lap 18
13 21 Jarno Trulli Lotus-Renault 56 +2 Laps 20
14 25 Jerome d'Ambrosio Virgin-Cosworth 54 +4 Laps 22
NC 24 Timo Glock Virgin-Cosworth 49 +9 Laps 21
DSQ 17 Sergio Perez Sauber-Ferrari 58 +65.8 secs 13
DSQ 16 Kamui Kobayashi Sauber-Ferrari 58 +76.8 secs 9
Ret 11 Rubens Barrichello Williams-Cosworth 48 Transmission 17
Ret 8 Nico Rosberg Mercedes 22 Accident damage 7
Ret 20 Heikki Kovalainen Lotus-Renault 19 Water leak 19
Ret 7 Michael Schumacher Mercedes 19 Puncture damage 11
Ret 12 Pastor Maldonado Williams-Cosworth 9 Transmission 15
DNQ 22 Narain Karthikeyan HRT-Cosworth
DNQ 23 Vitantonio Liuzzi HRT-Cosworth
Pos No Driver Team Q1Q2Q3 Laps
1 1 Sebastian Vettel RBR-Renault 1:25.296 1:24.090 1:23.529 16
2 3 Lewis Hamilton McLaren-Mercedes 1:25.384 1:24.595 1:24.307 19
3 2 Mark Webber RBR-Renault 1:25.900 1:24.658 1:24.395 15
4 4 Jenson Button McLaren-Mercedes 1:25.886 1:24.957 1:24.779 18
5 5 Fernando Alonso Ferrari 1:25.707 1:25.242 1:24.974 19
6 10 Vitaly Petrov Renault 1:25.543 1:25.582 1:25.247 18
7 8 Nico Rosberg Mercedes 1:25.856 1:25.606 1:25.421 17
8 6 Felipe Massa Ferrari 1:26.031 1:25.611 1:25.599 18
9 16 Kamui Kobayashi Sauber-Ferrari 1:25.717 1:25.405 1:25.626 17
10 18 Sebastien Buemi STR-Ferrari 1:26.232 1:25.882 1:27.066 15
11 7 Michael Schumacher Mercedes 1:25.962 1:25.971 13
12 19 Jaime Alguersuari STR-Ferrari 1:26.620 1:26.103 11
13 17 Sergio Perez Sauber-Ferrari 1:25.812 1:26.108 9
14 15 Paul di Resta Force India-Mercedes 1:27.222 1:26.739 16
15 12 Pastor Maldonado Williams-Cosworth 1:26.298 1:26.768 17
16 14 Adrian Sutil Force India-Mercedes 1:26.245 1:31.407 15
17 11 Rubens Barrichello Williams-Cosworth 1:26.270 12
18 9 Nick Heidfeld Renault 1:27.239 10
19 20 Heikki Kovalainen Lotus-Renault 1:29.254 10
20 21 Jarno Trulli Lotus-Renault 1:29.342 12
21 24 Timo Glock Virgin-Cosworth 1:29.858 10
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:30.822 8
23 Vitantonio Liuzzi HRT-Cosworth 1:32.978 11
22 Narain Karthikeyan HRT-Cosworth 1:34.293 11
Q1 107% Time 1:31.266
Pos No Driver Team Time/Retired Gap Laps
1 1 Sebastian Vettel RBR-Renault 1:24.507 15
2 2 Mark Webber RBR-Renault 1:25.364 0.857 14
3 3 Lewis Hamilton McLaren-Mercedes 1:25.553 1.046 15
4 4 Jenson Button McLaren-Mercedes 1:25.567 1.060 16
5 10 Vitaly Petrov Renault 1:25.906 1.399 18
6 5 Fernando Alonso Ferrari 1:26.121 1.614 16
7 16 Kamui Kobayashi Sauber-Ferrari 1:26.417 1.910 17
8 8 Nico Rosberg Mercedes 1:26.520 2.013 17
9 9 Nick Heidfeld Renault 1:26.746 2.239 17
10 7 Michael Schumacher Mercedes 1:26.856 2.349 15
11 18 Sebastien Buemi STR-Ferrari 1:27.008 2.501 17
12 6 Felipe Massa Ferrari 1:27.011 2.504 15
13 19 Jaime Alguersuari STR-Ferrari 1:27.066 2.559 14
14 15 Paul di Resta Force India-Mercedes 1:27.087 2.580 15
15 14 Adrian Sutil Force India-Mercedes 1:27.180 2.673 15
16 11 Rubens Barrichello Williams-Cosworth 1:28.068 3.561 7
17 17 Sergio Perez Sauber-Ferrari 1:28.077 3.570 9
18 20 Heikki Kovalainen Lotus-Renault 1:29.772 5.265 17
19 21 Jarno Trulli Lotus-Renault 1:30.003 5.496 18
20 24 Timo Glock Virgin-Cosworth 1:30.261 5.754 15
21 12 Pastor Maldonado Williams-Cosworth 1:30.496 5.989 5
22 25 Jerome d'Ambrosio Virgin-Cosworth 1:30.704 6.197 18
23 22 Narain Karthikeyan HRT-Cosworth 1:41.554 17.047 5
24 23 Vitantonio Liuzzi HRT-Cosworth No time 1
Pos No Driver Team Time/Retired Gap Laps
1 4 Jenson Button McLaren-Mercedes 1:25.854 32
2 3 Lewis Hamilton McLaren-Mercedes 1:25.986 0.132 31
3 5 Fernando Alonso Ferrari 1:26.001 0.147 28
4 1 Sebastian Vettel RBR-Renault 1:26.014 0.160 35
5 2 Mark Webber RBR-Renault 1:26.283 0.429 33
6 7 Michael Schumacher Mercedes 1:26.590 0.736 31
7 6 Felipe Massa Ferrari 1:26.789 0.935 34
8 17 Sergio Perez Sauber-Ferrari 1:27.101 1.247 39
9 11 Rubens Barrichello Williams-Cosworth 1:27.280 1.426 34
10 8 Nico Rosberg Mercedes 1:27.448 1.594 23
11 19 Jaime Alguersuari STR-Ferrari 1:27.525 1.671 31
12 10 Vitaly Petrov Renault 1:27.528 1.674 29
13 9 Nick Heidfeld Renault 1:27.536 1.682 22
14 18 Sebastien Buemi STR-Ferrari 1:27.697 1.843 30
15 16 Kamui Kobayashi Sauber-Ferrari 1:28.095 2.241 35
16 15 Paul di Resta Force India-Mercedes 1:28.376 2.522 33
17 14 Adrian Sutil Force India-Mercedes 1:28.583 2.729 31
18 12 Pastor Maldonado Williams-Cosworth 1:29.386 3.532 29
19 20 Heikki Kovalainen Lotus-Renault 1:30.829 4.975 22
20 21 Jarno Trulli Lotus-Renault 1:30.912 5.058 23
21 25 Jerome d'Ambrosio Virgin-Cosworth 1:32.106 6.252 36
22 24 Timo Glock Virgin-Cosworth 1:32.135 6.281 30
23 23 Vitantonio Liuzzi HRT-Cosworth No time 1
24 22 Narain Karthikeyan HRT-Cosworth No time 0
Pos No Driver Team Time/Retired Gap Laps
1 2 Mark Webber RBR-Renault 1:26.831 20
2 1 Sebastian Vettel RBR-Renault 1:27.158 0.327 19
3 5 Fernando Alonso Ferrari 1:27.749 0.918 20
4 8 Nico Rosberg Mercedes 1:28.152 1.321 16
5 11 Rubens Barrichello Williams-Cosworth 1:28.430 1.599 24
6 4 Jenson Button McLaren-Mercedes 1:28.440 1.609 29
7 3 Lewis Hamilton McLaren-Mercedes 1:28.483 1.652 26
8 7 Michael Schumacher Mercedes 1:28.690 1.859 14
9 16 Kamui Kobayashi Sauber-Ferrari 1:28.725 1.894 13
10 10 Vitaly Petrov Renault 1:28.765 1.934 15
11 6 Felipe Massa Ferrari 1:28.842 2.011 20
12 9 Nick Heidfeld Renault 1:28.928 2.097 14
13 14 Adrian Sutil Force India-Mercedes 1:29.314 2.483 19
14 18 Sebastien Buemi STR-Ferrari 1:29.328 2.497 21
15 12 Pastor Maldonado Williams-Cosworth 1:29.403 2.572 24
16 19 Daniel Ricciardo STR-Ferrari 1:29.468 2.637 23
17 17 Sergio Perez Sauber-Ferrari 1:29.643 2.812 18
18 15 Nico Hulkenberg Force India-Mercedes 1:31.002 4.171 20
19 20 Heikki Kovalainen Lotus-Renault 1:32.428 5.597 13
20 25 Jerome d'Ambrosio Virgin-Cosworth 1:35.282 8.451 17
21 24 Timo Glock Virgin-Cosworth 1:35.289 8.458 15
22 21 Karun Chandhok Lotus-Renault No time 1
23 22 Narain Karthikeyan HRT-Cosworth No time 0
24 23 Vitantonio Liuzzi HRT-Cosworth No time 0