
Grand Prix
13 Nov 2011
Abu Dhabi Grand Prix
Circuit Name:
Yas Marina
Number of Laps:
55
Circuit Length:
5.554 km
Race Distance:
305.355 km
Lap Record:
1:40.279 - S Vettel (2009)
News of the race
13 Nov 2011
Abu Dhabi Grand Prix
Timo finished today’s Abu Dhabi Grand Prix in 19th position at the Yas Marina Circuit. Jérôme didn’t have the same luck and was forced to retire on...
12 Nov 2011
Abu Dhabi Grand Prix
Timo and Jérôme qualified 20th and 22nd respectively in Abu Dhabi today, but will start the only twilight race on the Formula One calendar - the Abu...
9 Nov 2011
Abu Dhabi Grand Prix
Jerome, how do you feel before the Abu Dhabi GP and with all the rumours around your future?
I am very excited to drive in Abu Dhabi because it is...
8 Nov 2011
Abu Dhabi Grand Prix
“It’s going to be an interesting and busy couple of weeks ahead as straight after the race we will remain at the Yas Marina Circuit for the Young...
Gallery of the race
|
18 Nov 2011 Abu Dhabi Grand Prix |
12 Nov 2011 Abu Dhabi Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 55 | 1:37:11.886 | 2 | 25 |
| 2 | 5 | Fernando Alonso | Ferrari | 55 | +8.4 secs | 5 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 55 | +25.8 secs | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 55 | +35.7 secs | 4 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 55 | +50.5 secs | 6 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 55 | +52.3 secs | 7 | 8 |
| 7 | 7 | Michael Schumacher | Mercedes | 55 | +75.9 secs | 8 | 6 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 55 | +77.1 secs | 9 | 4 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 55 | +101.087 secs | 10 | 2 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 54 | +1 Lap | 16 | 1 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 54 | +1 Lap | 11 | |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 54 | +1 Lap | 24 | |
| 13 | 10 | Vitaly Petrov | Renault | 54 | +1 Lap | 12 | |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 54 | +1 Lap | 23 | |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 54 | +1 Lap | 15 | |
| 16 | 9 | Bruno Senna | Renault | 54 | +1 Lap | 14 | |
| 17 | 20 | Heikki Kovalainen | Lotus-Renault | 54 | +1 Lap | 17 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 53 | +2 Laps | 18 | |
| 19 | 24 | Timo Glock | Virgin-Cosworth | 53 | +2 Laps | 19 | |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 53 | +2 Laps | 22 | |
| Ret | 22 | Daniel Ricciardo | HRT-Cosworth | 48 | Electrical | 20 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 19 | Hydraulics | 13 | |
| Ret | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 18 | Brakes | 21 | |
| Ret | 1 | Sebastian Vettel | RBR-Renault | 1 | Puncture damage | 1 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:38.976 | 17 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:39.403 | 0.427 | 18 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:39.427 | 0.451 | 18 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 1:39.429 | 0.453 | 16 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:39.661 | 0.685 | 16 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:40.135 | 1.159 | 19 |
| 7 | 6 | Felipe Massa | Ferrari | 1:40.183 | 1.207 | 18 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.429 | 1.453 | 21 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:40.511 | 1.535 | 19 |
| 10 | 7 | Michael Schumacher | Mercedes | 1:40.938 | 1.962 | 18 |
| 11 | 9 | Bruno Senna | Renault | 1:41.509 | 2.533 | 21 |
| 12 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:41.527 | 2.551 | 21 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:41.566 | 2.590 | 20 |
| 14 | 10 | Vitaly Petrov | Renault | 1:41.594 | 2.618 | 18 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.622 | 2.646 | 18 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:41.855 | 2.879 | 18 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.025 | 3.049 | 19 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:43.409 | 4.433 | 22 |
| 19 | 11 | Rubens Barrichello | Williams-Cosworth | 1:43.861 | 4.885 | 5 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:45.262 | 6.286 | 23 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:45.302 | 6.326 | 20 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:45.509 | 6.533 | 22 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:45.732 | 6.756 | 20 |
| 24 | 21 | Jarno Trulli | Lotus-Renault | No time | 1 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:39.586 | 31 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:39.785 | 0.199 | 30 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:39.971 | 0.385 | 20 |
| 4 | 6 | Felipe Massa | Ferrari | 1:39.980 | 0.394 | 34 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:40.104 | 0.518 | 35 |
| 6 | 1 | Sebastian Vettel | RBR-Renault | 1:40.132 | 0.546 | 26 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:40.553 | 0.967 | 34 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:40.951 | 1.365 | 34 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:41.021 | 1.435 | 37 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:41.490 | 1.904 | 34 |
| 11 | 17 | Sergio Perez | Sauber-Ferrari | 1:41.565 | 1.979 | 34 |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 1:41.680 | 2.094 | 33 |
| 13 | 10 | Vitaly Petrov | Renault | 1:41.947 | 2.361 | 31 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:41.983 | 2.397 | 34 |
| 15 | 9 | Bruno Senna | Renault | 1:42.369 | 2.783 | 36 |
| 16 | 11 | Rubens Barrichello | Williams-Cosworth | 1:42.798 | 3.212 | 35 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:42.910 | 3.324 | 34 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:43.562 | 3.976 | 36 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:44.050 | 4.464 | 38 |
| 20 | 8 | Nico Rosberg | Mercedes | 1:44.265 | 4.679 | 41 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:45.486 | 5.900 | 34 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:46.142 | 6.556 | 32 |
| 23 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:46.249 | 6.663 | 21 |
| 24 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:46.328 | 6.742 | 34 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 4 | Jenson Button | McLaren-Mercedes | 1:40.263 | 21 | |
| 2 | 2 | Mark Webber | RBR-Renault | 1:40.389 | 0.126 | 26 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:40.403 | 0.140 | 27 |
| 4 | 1 | Sebastian Vettel | RBR-Renault | 1:40.755 | 0.492 | 27 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:40.801 | 0.538 | 25 |
| 6 | 6 | Felipe Massa | Ferrari | 1:41.260 | 0.997 | 17 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:41.340 | 1.077 | 23 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:42.130 | 1.867 | 26 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:42.151 | 1.888 | 28 |
| 10 | 19 | Jaime Alguersuari | STR-Ferrari | 1:42.377 | 2.114 | 26 |
| 11 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:42.633 | 2.370 | 26 |
| 12 | 9 | Romain Grosjean | Renault | 1:42.685 | 2.422 | 29 |
| 13 | 10 | Vitaly Petrov | Renault | 1:43.118 | 2.855 | 13 |
| 14 | 12 | Pastor Maldonado | Williams-Cosworth | 1:43.255 | 2.992 | 29 |
| 15 | 7 | Michael Schumacher | Mercedes | 1:43.389 | 3.126 | 24 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1:44.412 | 4.149 | 28 |
| 17 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:44.484 | 4.221 | 18 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:44.565 | 4.302 | 27 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:44.898 | 4.635 | 25 |
| 20 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:46.385 | 6.122 | 28 |
| 21 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:46.532 | 6.269 | 27 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:48.024 | 7.761 | 20 |
| 23 | 25 | Robert Wickens | Virgin-Cosworth | 1:48.551 | 8.288 | 23 |
| 24 | 11 | Rubens Barrichello | Williams-Cosworth | No time | 3 |
