
Grand Prix
30 Oct 2011
Indian Grand Prix
Circuit Name:
Buddh International Circuit
Number of Laps:
60
Circuit Length:
5.137km
Race Distance:
TBC
Lap Record:
-
News of the race
29 Oct 2011
Indian Grand Prix
Jérôme D’Ambrosio and Timo Glock will start tomorrow’s inaugural Indian Grand Prix from 21st and 22nd positions respectively after today’s qualifying...
27 Oct 2011
Indian Grand Prix
Jerome, are you ready for the 1st Indian F1 GP of the history?
I cannot wait for this weekend. I am here in Delhi since Tuesday and this country...
Gallery of the race
|
30 Oct 2011 Indian Grand Prix |
29 Oct 2011 Indian Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 60 | 1:30:35.002 | 1 | 25 |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 60 | +8.4 secs | 4 | 18 |
| 3 | 5 | Fernando Alonso | Ferrari | 60 | +24.3 secs | 3 | 15 |
| 4 | 2 | Mark Webber | RBR-Renault | 60 | +25.5 secs | 2 | 12 |
| 5 | 7 | Michael Schumacher | Mercedes | 60 | +65.4 secs | 11 | 10 |
| 6 | 8 | Nico Rosberg | Mercedes | 60 | +66.8 secs | 7 | 8 |
| 7 | 3 | Lewis Hamilton | McLaren-Mercedes | 60 | +84.1 secs | 5 | 6 |
| 8 | 19 | Jaime Alguersuari | STR-Ferrari | 59 | +1 Lap | 10 | 4 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 59 | +1 Lap | 8 | 2 |
| 10 | 17 | Sergio Perez | Sauber-Ferrari | 59 | +1 Lap | 20 | 1 |
| 11 | 10 | Vitaly Petrov | Renault | 59 | +1 Lap | 16 | |
| 12 | 9 | Bruno Senna | Renault | 59 | +1 Lap | 14 | |
| 13 | 15 | Paul di Resta | Force India-Mercedes | 59 | +1 Lap | 12 | |
| 14 | 20 | Heikki Kovalainen | Lotus-Renault | 58 | +2 Laps | 18 | |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 58 | +2 Laps | 15 | |
| 16 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 57 | +3 Laps | 21 | |
| 17 | 22 | Narain Karthikeyan | HRT-Cosworth | 57 | +3 Laps | 23 | |
| 18 | 23 | Daniel Ricciardo | HRT-Cosworth | 57 | +3 Laps | 22 | |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 55 | +5 Laps | 19 | |
| Ret | 6 | Felipe Massa | Ferrari | 32 | Suspension | 6 | |
| Ret | 18 | Sebastien Buemi | STR-Ferrari | 24 | Technical | 9 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 12 | Gearbox | 13 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 2 | Accident damage | 24 | |
| Ret | 16 | Kamui Kobayashi | Sauber-Ferrari | 0 | Accident damage | 17 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:24.824 | 18 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:25.191 | 0.367 | 15 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:25.203 | 0.379 | 19 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:25.288 | 0.464 | 16 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:25.784 | 0.960 | 17 |
| 6 | 6 | Felipe Massa | Ferrari | 1:26.058 | 1.234 | 16 |
| 7 | 15 | Paul di Resta | Force India-Mercedes | 1:26.785 | 1.961 | 19 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:26.873 | 2.049 | 22 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:26.958 | 2.134 | 19 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.146 | 2.322 | 20 |
| 11 | 7 | Michael Schumacher | Mercedes | 1:27.217 | 2.393 | 21 |
| 12 | 9 | Bruno Senna | Renault | 1:27.235 | 2.411 | 20 |
| 13 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:27.262 | 2.438 | 19 |
| 14 | 10 | Vitaly Petrov | Renault | 1:27.280 | 2.456 | 18 |
| 15 | 19 | Jaime Alguersuari | STR-Ferrari | 1:27.387 | 2.563 | 20 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1:27.749 | 2.925 | 21 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:27.793 | 2.969 | 17 |
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 1:27.875 | 3.051 | 20 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:29.355 | 4.531 | 21 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:29.750 | 4.926 | 19 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:30.683 | 5.859 | 23 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:30.900 | 6.076 | 25 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:32.851 | 8.027 | 19 |
| 24 | 23 | Daniel Ricciardo | HRT-Cosworth | 1:33.246 | 8.422 | 16 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 6 | Felipe Massa | Ferrari | 1:25.706 | 33 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:25.794 | 0.088 | 34 |
| 3 | 5 | Fernando Alonso | Ferrari | 1:25.930 | 0.224 | 34 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:26.454 | 0.748 | 26 |
| 5 | 2 | Mark Webber | RBR-Renault | 1:26.500 | 0.794 | 30 |
| 6 | 4 | Jenson Button | McLaren-Mercedes | 1:26.714 | 1.008 | 28 |
| 7 | 14 | Adrian Sutil | Force India-Mercedes | 1:27.316 | 1.610 | 34 |
| 8 | 9 | Bruno Senna | Renault | 1:27.498 | 1.792 | 36 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:27.853 | 2.147 | 35 |
| 10 | 18 | Sebastien Buemi | STR-Ferrari | 1:27.868 | 2.162 | 35 |
| 11 | 10 | Vitaly Petrov | Renault | 1:27.890 | 2.184 | 37 |
| 12 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:28.050 | 2.344 | 34 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:28.289 | 2.583 | 36 |
| 14 | 19 | Jaime Alguersuari | STR-Ferrari | 1:28.552 | 2.846 | 31 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:28.691 | 2.985 | 29 |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 1:28.708 | 3.002 | 24 |
| 17 | 21 | Jarno Trulli | Lotus-Renault | 1:29.332 | 3.626 | 39 |
| 18 | 20 | Heikki Kovalainen | Lotus-Renault | 1:30.241 | 4.535 | 41 |
| 19 | 8 | Nico Rosberg | Mercedes | 1:31.098 | 5.392 | 38 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:31.469 | 5.763 | 32 |
| 21 | 7 | Michael Schumacher | Mercedes | 1:31.804 | 6.098 | 28 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:32.593 | 6.887 | 12 |
| 23 | 23 | Daniel Ricciardo | HRT-Cosworth | 1:32.768 | 7.062 | 33 |
| 24 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:32.824 | 7.118 | 33 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:26.836 | 22 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:27.416 | 0.580 | 23 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:27.428 | 0.592 | 27 |
| 4 | 4 | Jenson Button | McLaren-Mercedes | 1:28.394 | 1.558 | 23 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:28.531 | 1.695 | 23 |
| 6 | 8 | Nico Rosberg | Mercedes | 1:28.542 | 1.706 | 29 |
| 7 | 6 | Felipe Massa | Ferrari | 1:28.644 | 1.808 | 22 |
| 8 | 14 | Adrian Sutil | Force India-Mercedes | 1:28.705 | 1.869 | 23 |
| 9 | 18 | Sebastien Buemi | STR-Ferrari | 1:29.219 | 2.383 | 24 |
| 10 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:29.355 | 2.519 | 29 |
| 11 | 15 | Paul di Resta | Force India-Mercedes | 1:29.700 | 2.864 | 24 |
| 12 | 10 | Vitaly Petrov | Renault | 1:29.705 | 2.869 | 22 |
| 13 | 9 | Bruno Senna | Renault | 1:29.799 | 2.963 | 20 |
| 14 | 17 | Sergio Perez | Sauber-Ferrari | 1:30.132 | 3.296 | 25 |
| 15 | 11 | Rubens Barrichello | Williams-Cosworth | 1:30.367 | 3.531 | 21 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:30.566 | 3.730 | 19 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:30.669 | 3.833 | 22 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:30.818 | 3.982 | 22 |
| 19 | 20 | Karun Chandhok | Lotus-Renault | 1:32.487 | 5.651 | 24 |
| 20 | 24 | Timo Glock | Virgin-Cosworth | 1:32.771 | 5.935 | 24 |
| 21 | 23 | Daniel Ricciardo | HRT-Cosworth | 1:33.928 | 7.092 | 27 |
| 22 | 22 | Narain Karthikeyan | HRT-Cosworth | 1:34.113 | 7.277 | 30 |
| 23 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:35.796 | 8.960 | 19 |
| 24 | 5 | Fernando Alonso | Ferrari | 1:35.899 | 9.063 | 4 |
