
Grand Prix
27 Nov 2011
Brazilian Grand Prix
Circuit Name:
Autodromo Jose Carlos Pace
Number of Laps:
71
Circuit Length:
4.309 km
Race Distance:
305.909 km
Lap Record:
1:11.473 - JP Montoya (2004)
News of the race
27 Nov 2011
Brazilian Grand Prix
Jérôme finished in 19th position in today’s final race of the 2011 Formula One season at the Interlagos Circuit in São Paulo. Unfortunately Timo had...
26 Nov 2011
Brazilian Grand Prix
Jérôme and Timo will start tomorrow’s final Grand Prix of the season in Brazil from 23rd and 24th positions respectively.
As soon as the lights went...
24 Nov 2011
Brazilian Grand Prix
Jerome, what do you think about finishing your first F1 season in Brazil?
It is a very exciting feeling to finish this season in this country where...
22 Nov 2011
Brazilian Grand Prix
“It’s a unique track: the anti-clockwise layout, the bumpy surface and the famous Senna S make it a true test of driver skill and a real challenge...
Gallery of the race
|
27 Nov 2011 Brazilian Grand Prix |
26 Nov 2011 Brazilian Grand Prix |
Results
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 71 | 1:32:17.464 | 2 | 25 |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 71 | +16.9 secs | 1 | 18 |
| 3 | 4 | Jenson Button | McLaren-Mercedes | 71 | +27.6 secs | 3 | 15 |
| 4 | 5 | Fernando Alonso | Ferrari | 71 | +35.0 secs | 5 | 12 |
| 5 | 6 | Felipe Massa | Ferrari | 71 | +66.7 secs | 7 | 10 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 70 | +1 Lap | 8 | 8 |
| 7 | 8 | Nico Rosberg | Mercedes | 70 | +1 Lap | 6 | 6 |
| 8 | 15 | Paul di Resta | Force India-Mercedes | 70 | +1 Lap | 11 | 4 |
| 9 | 16 | Kamui Kobayashi | Sauber-Ferrari | 70 | +1 Lap | 16 | 2 |
| 10 | 10 | Vitaly Petrov | Renault | 70 | +1 Lap | 15 | 1 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 70 | +1 Lap | 13 | |
| 12 | 18 | Sebastien Buemi | STR-Ferrari | 70 | +1 Lap | 14 | |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 70 | +1 Lap | 17 | |
| 14 | 11 | Rubens Barrichello | Williams-Cosworth | 70 | +1 Lap | 12 | |
| 15 | 7 | Michael Schumacher | Mercedes | 70 | +1 Lap | 10 | |
| 16 | 20 | Heikki Kovalainen | Lotus-Renault | 69 | +2 Laps | 19 | |
| 17 | 9 | Bruno Senna | Renault | 69 | +2 Laps | 9 | |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 69 | +2 Laps | 20 | |
| 19 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 68 | +3 Laps | 23 | |
| 20 | 22 | Daniel Ricciardo | HRT-Cosworth | 68 | +3 Laps | 22 | |
| Ret | 23 | Vitantonio Liuzzi | HRT-Cosworth | 61 | Alternator | 21 | |
| Ret | 3 | Lewis Hamilton | McLaren-Mercedes | 46 | Gearbox | 4 | |
| Ret | 12 | Pastor Maldonado | Williams-Cosworth | 26 | Spin | 18 | |
| Ret | 24 | Timo Glock | Virgin-Cosworth | 21 | Wheel | 24 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 1 | Sebastian Vettel | RBR-Renault | 1:12.460 | 21 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:12.547 | 0.087 | 19 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:12.597 | 0.137 | 21 |
| 4 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:12.622 | 0.162 | 15 |
| 5 | 5 | Fernando Alonso | Ferrari | 1:12.765 | 0.305 | 17 |
| 6 | 14 | Adrian Sutil | Force India-Mercedes | 1:13.113 | 0.653 | 22 |
| 7 | 8 | Nico Rosberg | Mercedes | 1:13.286 | 0.826 | 21 |
| 8 | 7 | Michael Schumacher | Mercedes | 1:13.393 | 0.933 | 19 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:13.419 | 0.959 | 19 |
| 10 | 6 | Felipe Massa | Ferrari | 1:13.583 | 1.123 | 18 |
| 11 | 10 | Vitaly Petrov | Renault | 1:13.838 | 1.378 | 20 |
| 12 | 11 | Rubens Barrichello | Williams-Cosworth | 1:14.283 | 1.823 | 19 |
| 13 | 19 | Jaime Alguersuari | STR-Ferrari | 1:14.286 | 1.826 | 20 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:14.311 | 1.851 | 24 |
| 15 | 12 | Pastor Maldonado | Williams-Cosworth | 1:14.454 | 1.994 | 22 |
| 16 | 17 | Sergio Perez | Sauber-Ferrari | 1:14.547 | 2.087 | 24 |
| 17 | 9 | Bruno Senna | Renault | 1:14.551 | 2.091 | 15 |
| 18 | 21 | Jarno Trulli | Lotus-Renault | 1:15.843 | 3.383 | 24 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:16.026 | 3.566 | 22 |
| 20 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:16.616 | 4.156 | 26 |
| 21 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:17.143 | 4.683 | 23 |
| 22 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:17.296 | 4.836 | 23 |
| 23 | 24 | Timo Glock | Virgin-Cosworth | 1:17.984 | 5.524 | 23 |
| 24 | 18 | Sebastien Buemi | STR-Ferrari | No time | 3 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:13.392 | 35 | |
| 2 | 1 | Sebastian Vettel | RBR-Renault | 1:13.559 | 0.167 | 41 |
| 3 | 2 | Mark Webber | RBR-Renault | 1:13.587 | 0.195 | 41 |
| 4 | 5 | Fernando Alonso | Ferrari | 1:13.598 | 0.206 | 35 |
| 5 | 7 | Michael Schumacher | Mercedes | 1:13.723 | 0.331 | 38 |
| 6 | 6 | Felipe Massa | Ferrari | 1:13.750 | 0.358 | 39 |
| 7 | 4 | Jenson Button | McLaren-Mercedes | 1:13.787 | 0.395 | 36 |
| 8 | 8 | Nico Rosberg | Mercedes | 1:13.872 | 0.480 | 42 |
| 9 | 14 | Adrian Sutil | Force India-Mercedes | 1:14.144 | 0.752 | 41 |
| 10 | 15 | Paul di Resta | Force India-Mercedes | 1:14.807 | 1.415 | 48 |
| 11 | 10 | Vitaly Petrov | Renault | 1:14.856 | 1.464 | 38 |
| 12 | 9 | Bruno Senna | Renault | 1:14.931 | 1.539 | 37 |
| 13 | 17 | Sergio Perez | Sauber-Ferrari | 1:14.970 | 1.578 | 32 |
| 14 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:15.019 | 1.627 | 45 |
| 15 | 18 | Sebastien Buemi | STR-Ferrari | 1:15.264 | 1.872 | 44 |
| 16 | 19 | Jaime Alguersuari | STR-Ferrari | 1:15.388 | 1.996 | 41 |
| 17 | 12 | Pastor Maldonado | Williams-Cosworth | 1:15.679 | 2.287 | 43 |
| 18 | 11 | Rubens Barrichello | Williams-Cosworth | 1:15.903 | 2.511 | 40 |
| 19 | 21 | Jarno Trulli | Lotus-Renault | 1:16.298 | 2.906 | 36 |
| 20 | 20 | Heikki Kovalainen | Lotus-Renault | 1:16.338 | 2.946 | 48 |
| 21 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:18.031 | 4.639 | 39 |
| 22 | 24 | Timo Glock | Virgin-Cosworth | 1:18.051 | 4.659 | 45 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:18.367 | 4.975 | 42 |
| 24 | 23 | Vitantonio Liuzzi | HRT-Cosworth | 1:18.476 | 5.084 | 42 |
| Pos | No | Driver | Team | Time/Retired | Gap | Laps |
|---|---|---|---|---|---|---|
| 1 | 2 | Mark Webber | RBR-Renault | 1:13.811 | 26 | |
| 2 | 4 | Jenson Button | McLaren-Mercedes | 1:13.825 | 0.014 | 25 |
| 3 | 3 | Lewis Hamilton | McLaren-Mercedes | 1:13.961 | 0.150 | 20 |
| 4 | 1 | Sebastian Vettel | RBR-Renault | 1:14.025 | 0.214 | 28 |
| 5 | 6 | Felipe Massa | Ferrari | 1:14.507 | 0.696 | 34 |
| 6 | 5 | Fernando Alonso | Ferrari | 1:14.541 | 0.730 | 26 |
| 7 | 7 | Michael Schumacher | Mercedes | 1:15.162 | 1.351 | 28 |
| 8 | 14 | Nico Hulkenberg | Force India-Mercedes | 1:15.178 | 1.367 | 28 |
| 9 | 15 | Paul di Resta | Force India-Mercedes | 1:15.241 | 1.430 | 31 |
| 10 | 8 | Nico Rosberg | Mercedes | 1:15.321 | 1.510 | 29 |
| 11 | 19 | Jaime Alguersuari | STR-Ferrari | 1:15.468 | 1.657 | 29 |
| 12 | 10 | Romain Grosjean | Renault | 1:15.547 | 1.736 | 18 |
| 13 | 11 | Rubens Barrichello | Williams-Cosworth | 1:15.663 | 1.852 | 27 |
| 14 | 9 | Bruno Senna | Renault | 1:15.732 | 1.921 | 32 |
| 15 | 16 | Kamui Kobayashi | Sauber-Ferrari | 1:15.747 | 1.936 | 31 |
| 16 | 12 | Pastor Maldonado | Williams-Cosworth | 1:15.836 | 2.025 | 27 |
| 17 | 17 | Sergio Perez | Sauber-Ferrari | 1:15.979 | 2.168 | 35 |
| 18 | 18 | Jean-Eric Vergne | STR-Ferrari | 1:16.052 | 2.241 | 33 |
| 19 | 20 | Heikki Kovalainen | Lotus-Renault | 1:16.514 | 2.703 | 33 |
| 20 | 21 | Luiz Razia | Lotus-Renault | 1:17.595 | 3.784 | 31 |
| 21 | 24 | Timo Glock | Virgin-Cosworth | 1:18.140 | 4.329 | 29 |
| 22 | 25 | Jerome d'Ambrosio | Virgin-Cosworth | 1:18.653 | 4.842 | 29 |
| 23 | 22 | Daniel Ricciardo | HRT-Cosworth | 1:18.952 | 5.141 | 33 |
| 24 | 23 | Jan Charouz | HRT-Cosworth | 1:19.577 | 5.766 | 37 |
